| Star, share or hide | Gearbox | ||||||
|---|---|---|---|---|---|---|---|
| 2000 | Subaru Impreza awd ClothNew · 1 dayPrice dropAWD | $5,585was $6,585 | 200,000 | 10.5 L/100 km$179/1000km | auto | Williams Auto Sales | |
| 2006 | Audi A6 AWD Wagon AvantNew · 1 dayAWD | $5,585 | 142,000 | 12.4 L/100 km$211/1000km | auto | Williams Auto Sales | |
| 2009 | Ford Flex AWD 7 SeatNew · 1 dayAWD7 seats | $5,585 | 340,123 | 12.4 L/100 km$211/1000km | auto | Williams Auto Sales | |
| 2010 | Subaru Impreza 4 Dr Hb automaticNew · 1 dayAWD | $7,585 | 168,477 | 10.6 L/100 km$180/1000km | auto | Williams Auto Sales | |
| 2013 | Subaru Impreza 2.0i PremiumNew · 1 dayAWD | $8,585 | 183,500 | 9.8 L/100 km$167/1000km | auto | Williams Auto Sales | |
| 2012 | Volkswagen Tiguan 4dr Auto Trendline 4MotionNew · 1 dayAWD | $8,930 | 217,398 | 10.8 L/100 km$184/1000km | auto | Malibu Motors Victoria | |
| 2016 | Volkswagen Tiguan 4MOTION 4dr Auto ComfortlineNew · 1 dayAWD | $9,930 | 221,102 | 10.9 L/100 km$185/1000km | auto | Malibu Motors Victoria | |
| 2010 | Cadillac CTS Performance AWDNew · 1 dayAWD | $10,888 | 134,778 | 10.9 L/100 km$185/1000km | auto | Used Car Centre Victoria | |
| 2014 | Nissan Pathfinder S AWDNew · 1 dayAWD7 seats | $10,888 | 144,000 | 10.6 L/100 km$180/1000km | auto | Autowise Motors | |
| 2011 | Ford Fusion 4dr Sdn V6 SPORT AWDNew · 1 dayAWD | $10,930 | 182,114 | 9.2 L/100 km$156/1000km | auto | Malibu Motors Victoria | |
| 2004 | Mercedes-Benz E 320 E320 Wagon 4MATICNew · 1 dayAWD | $10,930 | 174,885 | 11.9 L/100 km$202/1000km | auto | Malibu Motors Victoria | |
| 2012 | Land Rover Range Rover Sport HSE LUXNew · 1 day4x4 | $11,888 | 216,950 | 16.3 L/100 km$277/1000km | auto | Used Car Centre Victoria | |
| 2018 | Hyundai Santa Fe Sport 2.4L SPORT AWDNew · 1 dayAWD | $11,888 | 162,000 | 11.3 L/100 km$192/1000km | auto | Autowise Motors | |
| 2016 | BMW X3 xDrive35i xDrive35i AWDNew · 1 dayAWD | $11,888 | 163,000 | 9.9 L/100 km$168/1000km | auto | Autowise Motors | |
| 2018 | Dodge Journey SXT AWDNew · 1 dayAWD | $11,995 | 129,038 | 11.1 L/100 km$189/1000km | auto | Didi Auto Group | |
| 2010 | Land Rover Range Rover Sport HSE LUXNew · 1 day4x4 | $11,995 | 232,333 | 16.8 L/100 km$286/1000km | auto | Used Car Centre Victoria | |
| 2016 | Nissan Rogue S AWDNew · 1 dayAWD | $12,500 | 114,042 | 8.2 L/100 km$139/1000km | cvt | Didi Auto Group | |
| 2015 | Subaru Forester 5dr Wgn Auto 2.5i LimitedNew · 1 dayAWD | $12,930 | 209,052 | 9.4 L/100 km$160/1000km | auto | Malibu Motors Victoria | |
| 2013 | Subaru XV Crosstrek PremiumNew · 1 dayAWD | $12,995 | 191,661 | 8.8 L/100 km$150/1000km | auto | Used Car Centre Victoria | |
| 2011 | Ram 1500 Quad Cab 1500 4X4 Quad Cab SLTNew · 1 day4x4 | $12,998 | 187,020 | – | auto | Platinum Choice Automotive | |
| 2017 | Ford Fusion SEL SE low 89k awd 4 cyl turboNew · 1 dayAWD | $13,585 | 89,000 | 9.6 L/100 km$163/1000km | auto | Williams Auto Sales | |
| 2010 | Dodge Dakota SXT 4WD LOW KMS!!New · 1 day4x4 | $13,888 | 100,000 | 14 L/100 km$238/1000km | auto | Autowise Motors | |
| 2012 | Acura RDX Premium AWD Tech Pkg Leather Sun RoofNew · 1 dayAWD | $14,585 | 123,000 | 11.9 L/100 km$202/1000km | auto | Williams Auto Sales | |
| 2014 | Subaru Outback 5dr Wgn CVT 2.5i w/Limited Pkg AWDNew · 1 dayAWD | $14,795 | 142,854 | 9.8 L/100 km$167/1000km | cvt | Didi Auto Group | |
| 2015 | Nissan Murano Platinum AWDNew · 1 dayAWD | $14,995 | 74,234 | 9.8 L/100 km$167/1000km | cvt | Didi Auto Group | |
| 2018 | Kia Sorento LX AWDNew · 1 dayAWD7 seats | $15,995 | 74,657 | 9.9 L/100 km$168/1000km | auto | Didi Auto Group | |
| 2016 | Mercedes-Benz B 250 B250 4MATICNew · 1 dayAWD | $16,000 | 61,152 | 8 L/100 km$136/1000km | auto | Didi Auto Group | |
| 2019 | Nissan Pathfinder S Rock Creek Edition AWDNew · 1 dayAWD7 seats | $16,888 | 130,000 | 10.2 L/100 km$173/1000km | auto | Autowise Motors | |
| 2020 | Nissan Rogue S AWDNew · 1 dayAWD | $16,888 | 116,000 | 8.2 L/100 km$139/1000km | auto | Autowise Motors | |
| 2018 | Audi Q3 Premium Plus AWD LOW KMS!New · 1 dayAWD | $16,888 | 115,000 | 10.1 L/100 km$172/1000km | auto | Autowise Motors | |
| 2017 | Jaguar F-Pace S AWD AutomaticNew · 1 dayAWD | $16,998 | 132,200 | 11.8 L/100 km$201/1000km | auto | Platinum Choice Automotive | |
| 2018 | Subaru Outback LimitedNew · 1 dayAWD | $17,595 | 165,516 | 9.5 L/100 km$162/1000km | auto | DK Motors | |
| 2017 | Ram 1500 Big Horn ECO Diesel 4WDNew · 1 day4x4Diesel | $17,888 | 158,000 | 14.3 L/100 km$257/1000km diesel | auto | Autowise Motors | |
| 2016 | Honda CR-V 4WD SENew · 1 day4x4 | $17,930 | 172,703 | 7.9 L/100 km$134/1000km | auto | Malibu Motors Victoria | |
| 2018 | Jeep Compass Trailhawk 4WDNew · 1 day4x4 | $17,995 | 83,070 | 9.2 L/100 km$156/1000km | auto | Didi Auto Group | |
| 2017 | Subaru Forester XT Limited w/Tech PkgNew · 1 dayAWD | $17,995 | 165,563 | 9.5 L/100 km$162/1000km | auto | DK Motors | |
| 2018 | GMC Sierra 1500 SLE 4x4 Crew Cab AutomaticNew · 1 day4x4 | $17,998 | 230,070 | 13.1 L/100 km$223/1000km | auto | Platinum Choice Automotive | |
| 2018 | Subaru CrosstrekNew · 1 dayAWD | $18,595 | 161,351 | 8.8 L/100 km$150/1000km | auto | DK Motors | |
| 2021 | Hyundai Kona SE AWDNew · 1 dayAWD | $18,685 | 89,922 | 7.9 L/100 km$134/1000km | auto | Didi Auto Group | |
| 2011 | GMC Canyon 4WD Crew CabNew · 1 day4x4 | $18,930 | 112,654 | 11.9 L/100 km$202/1000km | auto | Malibu Motors Victoria | |
| 2019 | Nissan Rogue AWD SVNew · 1 dayAWD | $18,930 | 74,210 | 8.2 L/100 km$139/1000km | auto | Malibu Motors Victoria | |
| 2018 | Ford Explorer Platinum AWD 4dr AutomaticNew · 1 dayAWD7 seats | $18,998 | 154,600 | 10.8 L/100 km$184/1000km | auto | Platinum Choice Automotive | |
| 2017 | Subaru Outback PremiumNew · 1 dayAWD | $19,595 | 120,160 | 9.8 L/100 km$167/1000km | auto | DK Motors | |
| 2016 | Honda Pilot EXL Navigation 4WDNew · 1 day4x47 seats | $19,995 | 154,636 | 10.8 L/100 km$184/1000km | auto | Didi Auto Group | |
| 2015 | Lexus RX 350 AWDNew · 1 dayAWD | $19,995 | 176,647 | 11.4 L/100 km$194/1000km | auto | Didi Auto Group | |
| 2018 | Land Rover Range Rover Evoque SENew · 1 day4x4 | $19,995 | 122,662 | 9.8 L/100 km$167/1000km | auto | DK Motors | |
| 2019 | Lincoln Nautilus Reserve 4dr All-wheel Drive AutomaticNew · 1 dayAWD | $19,998 | 159,200 | 10.8 L/100 km$184/1000km | auto | Platinum Choice Automotive | |
| 2020 | Hyundai Tucson Luxury AWDNew · 1 dayAWD | $21,930 | 95,660 | 9.1 L/100 km$155/1000km | auto | Malibu Motors Victoria | |
| 2018 | Audi Q5 2.0 TFSI quattro Technik S tronicNew · 1 dayAWD | $22,000 | 110,934 | 9.6 L/100 km$163/1000km | auto | Didi Auto Group | |
| 2014 | Jeep Wrangler Unlimited Sahara 4WDNew · 1 day4x4 | $22,995 | 87,263 | 13.1 L/100 km$223/1000km | auto | Didi Auto Group | |
| 2017 | Land Rover Land Rover Discovery 4WD 4dr Td6 HSE LuxuryNew · 1 day4x47 seats | $23,930 | 125,515 | – | auto | Malibu Motors Victoria | |
| 2026 | Nissan Rogue AWD SV MoonroofNew · 1 dayAWD | $23,930 | 13,512 | 7.4 L/100 km$126/1000km | auto | Malibu Motors Victoria | |
| 2017 | Honda CR-V EX-L AWDNew · 1 dayAWD | $23,995 | 99,233 | 7.8 L/100 km$133/1000km | auto | Didi Auto Group | |
| 2013 | Jeep Wrangler Unlimited SaharaNew · 1 day4x4 | $23,995 | 114,779 | 13.1 L/100 km$223/1000km | auto | Used Car Centre Victoria | |
| 2018 | Volvo XC60 T5 Momentum AWDNew · 1 dayAWD | $24,155 | 83,453 | 10 L/100 km$170/1000km | auto | Didi Auto Group | |
| 2015 | Jeep Wrangler Unlimited RubiconNew · 1 day4x4 | $24,888 | 160,000 | 13.1 L/100 km$223/1000km | auto | Autowise Motors | |
| 2016 | Tesla Model X 90D AWD Sport Utility AutomaticNew · 1 dayAWDElectric7 seats | $24,998 | 184,600 | 2.6 Le/100 km*$44/1000km | auto | Platinum Choice Automotive | |
| 2017 | Lexus NX 200t AWD 4drNew · 1 dayAWD | $25,930 | 90,480 | 9.8 L/100 km$167/1000km | auto | Malibu Motors Victoria | |
| 2019 | Subaru Crosstrek SportNew · 1 dayAWD | $25,995 | 131,104 | 8.8 L/100 km$150/1000km | auto | DK Motors | |
| 2023 | Toyota Corolla Hybrid LE AWDNew · 2 daysAWDHybrid | $27,498 | 70,736 | 6.7 L/100 km$114/1000km | auto | National Car & Truck Sales | |
| 2022 | Kia Sorento LX AWDNew · todayAWD7 seats | $27,498 | 83,264 | 8.2 L/100 km$139/1000km | auto | National Car & Truck Sales | |
| 2017 | Lexus RX 350 AWDNew · 1 dayAWD | $27,995 | 162,402 | 10.8 L/100 km$184/1000km | auto | Didi Auto Group | |
| 2023 | Toyota RAV4 LE AWDNew · 2 daysAWD | $29,998 | 74,060 | 7.9 L/100 km$134/1000km | auto | National Car & Truck Sales | |
| 2023 | Toyota RAV4 LE AWDNew · 2 daysAWD | $29,998 | 74,061 | 7.9 L/100 km$134/1000km | auto | National Car & Truck Sales | |
| 2017 | Toyota Highlander Hybrid LTD. AWD Warranty includedNew · 1 dayAWDHybrid7 seats | $30,495 | 200,123 | 10.3 L/100 km$175/1000km | auto | Williams Auto Sales | |
| 2022 | Toyota RAV4 XLE AWDNew · 2 daysAWD | $31,498 | 79,265 | 7.9 L/100 km$134/1000km | auto | National Car & Truck Sales | |
| 2022 | Toyota RAV4 XLE AWDNew · 2 daysAWD | $31,498 | 79,101 | 7.9 L/100 km$134/1000km | auto | National Car & Truck Sales | |
| 2022 | Toyota RAV4 XLE AWDNew · 1 dayAWD | $31,498 | 76,478 | 7.9 L/100 km$134/1000km | auto | National Car & Truck Sales | |
| 2022 | Toyota RAV4 XLE AWDNew · 1 dayAWD | $31,498 | 74,781 | 7.9 L/100 km$134/1000km | auto | National Car & Truck Sales | |
| 2025 | Subaru Crosstrek TouringNew · 1 dayAWD | $35,888 | 23,274 | 8.4 L/100 km$143/1000km | auto | Used Car Centre Victoria | |
| 2024 | Chevrolet Silverado 1500 LTZ Crew Cab 4WDNew · 2 days4x4 | $49,998 | 76,274 | 12 L/100 km$204/1000km | auto | National Car & Truck Sales | |
| 2024 | Chevrolet Silverado 1500 LTZ Crew Cab 4WDNew · 2 days4x4 | $50,998 | 55,666 | 12 L/100 km$204/1000km | auto | National Car & Truck Sales | |
| 2024 | Ford Bronco Sport Big BendNew · 1 day4x4 | Call | – | 9.6 L/100 km$163/1000km | auto | Sidney Auto Sales Ltd |
Nothing starred yetTap the star on any vehicle to build a shortlist. It is kept in this browser only.
Nothing to showEvery vehicle here is filtered out or hidden. Clear the filters, or bring the hidden ones back above.
No longer listedThese shared vehicles are gone from the dealer sites. They may have sold.
Only vehicles whose listing says 4x4, 4WD or AWD, or models never sold with two-wheel drive. A listing that is silent is left out, so the real number is a little higher.
Get a free email when a matching vehicle appears
At most one email a day, and only when something new matches. You confirm your address before anything is sent, and you can unsubscribe at any time with one click.