| Star, share or hide | Gearbox | ||||||
|---|---|---|---|---|---|---|---|
| 2005 | Nissan ArmadaNew · 2 days7 seats | $3,888 | 212,000 | 17.3 L/100 km$294/1000km | auto | Kerry's CornerNanaimo | |
| 2009 | Ford Flex AWD 7 SeatNew · 1 dayAWD7 seats | $5,585 | 340,123 | 12.4 L/100 km$211/1000km | auto | Williams Auto SalesVictoria | |
| 2007 | Ford Explorer 4WD 4dr 4.0L XLTNew · 2 days4x47 seats | $6,480 | 294,258 | 16.1 L/100 km$274/1000km | auto | Nexcar SalesPort Alberni | |
| 2014 | Dodge Grand Caravan 4dr Wgn SENew · 2 days7 seats | $7,980 | 160,988 | 14.2 L/100 km$241/1000km | auto | Nexcar SalesPort Alberni | |
| 2011 | Kia Sorento AWD 4dr V6 Auto LXNew · 2 daysAWD7 seats | $7,980 | 177,531 | 10.6 L/100 km$180/1000km | auto | Nexcar SalesPort Alberni | |
| 2008 | Honda Elysion Prestige Type S HDD Navi Special Package K24A DOHC i-VTEC, Power Automatic Slide DoorsNew · 2 days7 seats | $9,995 | 131,013 | – | auto | Tyee ImportsCourtenay/Comox | |
| 2014 | Nissan Pathfinder S AWDNew · 1 dayAWD7 seats | $10,888 | 144,000 | 10.6 L/100 km$180/1000km | auto | Autowise MotorsVictoria | |
| 2011 | Acura MDX Advance/Entertainment PkgNew · 1 day7 seats | $11,585 | 162,000 | 13.2 L/100 km$224/1000km | auto | Williams Auto SalesVictoria | |
| 2010 | GMC Acadia SLT2 low 129kNew · 1 day7 seats | $11,585 | 129,000 | 12.3 L/100 km$209/1000km | auto | Williams Auto SalesVictoria | |
| 2019 | Kia SorentoNew · 2 days7 seats | $11,888 | 168,000 | 9.6 L/100 km$163/1000km | – | Kerry's CornerNanaimo | |
| 2011 | Mercedes-Benz Diesel E350 E-Class S212 BlueTEC Avantgarde Station Wagon OM642 Turbocharged 3.0L V6 Turbo DieselNew · 2 daysDiesel7 seats | $11,950 | 110,400 | – | – | Tyee ImportsCourtenay/Comox | |
| 2016 | Dodge Grand Caravan SENew · 1 day7 seats | $12,505 | 103,604 | 14.1 L/100 km$240/1000km | auto | Didi Auto GroupVictoria | |
| 2016 | Dodge Grand Caravan SENew · 1 day7 seats | $12,505 | 126,032 | 14.1 L/100 km$240/1000km | auto | Didi Auto GroupVictoria | |
| 2016 | Dodge Grand Caravan SENew · 1 day7 seats | $12,595 | 105,778 | 14.1 L/100 km$240/1000km | auto | DK MotorsVictoria | |
| 2011 | Mercedes-Benz Diesel E350 E-Class S212 BlueTEC Avantgarde Station Wagon OM642 Turbocharged 3.0L V6 Turbo DieselNew · 2 daysDiesel7 seats | $12,950 | 67,232 | – | – | Tyee ImportsCourtenay/Comox | |
| 2016 | Kia Sorento LX AWD Multi Media w/UVO eServicesNew · 2 daysAWD7 seats | $12,998 | 107,599 | 10.1 L/100 km$172/1000km | auto | Shannon MotorsParksville/Qualicum | |
| 2017 | Dodge Grand Caravan SENew · 1 day7 seats | $13,995 | 98,267 | 14.2 L/100 km$241/1000km | auto | DK MotorsVictoria | |
| 2018 | Dodge Grand Caravan GT FULL STOW N GONew · 1 day7 seats | $15,888 | 154,000 | 14.2 L/100 km$241/1000km | auto | Autowise MotorsVictoria | |
| 2018 | Kia Sorento LX AWDNew · 1 dayAWD7 seats | $15,995 | 74,657 | 9.9 L/100 km$168/1000km | auto | Didi Auto GroupVictoria | |
| 2011 | Honda Pilot TouringNew · 1 day7 seats | $15,995 | 206,804 | 12.5 L/100 km$213/1000km | auto | Used Car Centre VictoriaVictoria | |
| 2016 | Dodge Grand Caravan Crew + Stow&Go 7 Rider People HaulerNew · 2 days7 seats | $15,998 | 99,105 | – | – | Shannon MotorsParksville/Qualicum | |
| 2017 | Kia Sorento Sx Turbo I LUXURY I AWD I LEATHER INew · 2 daysAWD7 seats | $16,471 | 104,402 | 9.9 L/100 km$168/1000km | auto | Cars Cost LessCampbell River | |
| 2018 | Nissan Pathfinder SVNew · 1 day7 seats | $16,888 | 176,836 | 10.2 L/100 km$173/1000km | auto | Used Car Centre VictoriaVictoria | |
| 2019 | Nissan Pathfinder S Rock Creek Edition AWDNew · 1 dayAWD7 seats | $16,888 | 130,000 | 10.2 L/100 km$173/1000km | auto | Autowise MotorsVictoria | |
| 2017 | Dodge Grand Caravan Stow & Go SXT+New · 2 days7 seats | $16,995 | 126,626 | – | auto | Shannon MotorsParksville/Qualicum | |
| 1984 | Volkswagen Vanagon Campmobile WestfaliaNew · 1 day7 seats | $17,930 | 226,917 | – | – | Malibu Motors VictoriaVictoria | |
| 2018 | Chrysler Pacifica L 2WDNew · 1 day7 seats | $18,930 | 121,192 | 10.9 L/100 km$185/1000km | auto | Malibu Motors VictoriaVictoria | |
| 2018 | Ford Explorer Platinum AWD 4dr AutomaticNew · 1 dayAWD7 seats | $18,998 | 154,600 | 10.8 L/100 km$184/1000km | auto | Platinum Choice AutomotiveVictoria | |
| 2011 | Toyota Highlander LimitedNew · 1 day7 seats | $19,888 | 162,334 | 11 L/100 km$187/1000km | auto | Used Car Centre VictoriaVictoria | |
| 2016 | Honda Pilot EXL Navigation 4WDNew · 1 day4x47 seats | $19,995 | 154,636 | 10.8 L/100 km$184/1000km | auto | Didi Auto GroupVictoria | |
| 2016 | Mazda Mazda 6 Grand TouringNew · 1 day7 seats | $19,995 | 100,081 | 7.4 L/100 km$126/1000km | auto | DK MotorsVictoria | |
| 2014 | Toyota Sienna LENew · 1 day7 seats | $19,995 | 104,257 | 11.3 L/100 km$192/1000km | auto | DK MotorsVictoria | |
| 1992 | Volkswagen Eurovan Eurovan CV CamperNew · 1 day7 seats | $20,888 | 306,000 | – | auto | Autowise MotorsVictoria | |
| 2017 | Nissan Armada PLATINUM EDITION*V8 PERFORMANCE*INTELLIGENT 4WD*TRHEE ROW LUXURY*FULL SIZE SUV CAPABILITYNew · 2 days4x47 seats | $20,908 | 123,166 | 15.4 L/100 km$262/1000km | – | Cars Cost LessCampbell River | |
| 2012 | GMC Yukon Denali XL 6.2 Vortec, loadedNew · 2 days7 seats | $21,988 | 205,797 | – | auto | Shannon MotorsParksville/Qualicum | |
| 2015 | Honda Odyssey TouringNew · 1 day7 seats | $21,995 | 136,696 | 10.6 L/100 km$180/1000km | auto | Didi Auto GroupVictoria | |
| 2017 | Land Rover Land Rover Discovery 4WD 4dr Td6 HSE LuxuryNew · 1 day4x47 seats | $23,930 | 125,515 | – | auto | Malibu Motors VictoriaVictoria | |
| 2019 | Dodge Durango GTNew · 2 days7 seats | $23,998 | 132,287 | 14.1 L/100 km$240/1000km | auto | Shannon MotorsParksville/Qualicum | |
| 2018 | Chrysler Pacifica Touring-L PlusNew · 1 day7 seats | $24,140 | 84,096 | 10.9 L/100 km$185/1000km | auto | Didi Auto GroupVictoria | |
| 2020 | Hyundai PALISADE ULTIMATENew · 2 days7 seats | $24,758 | 185,910 | 10.5 L/100 km$179/1000km | auto | Pacific Nations Auto Sales & FinanceCampbell River | |
| 2016 | Mazda CX-9 SignatureNew · 1 day7 seats | $24,995 | 132,053 | – | auto | DK MotorsVictoria | |
| 2016 | Volvo XC90 T6 InscriptionNew · 1 day7 seats | $24,995 | 111,448 | 10.2 L/100 km$173/1000km | auto | DK MotorsVictoria | |
| 2016 | Tesla Model X 90D AWD Sport Utility AutomaticNew · 1 dayAWDElectric7 seats | $24,998 | 184,600 | 2.6 Le/100 km*$44/1000km | auto | Platinum Choice AutomotiveVictoria | |
| 2018 | Honda Odyssey TouringNew · 1 day7 seats | $25,995 | 168,901 | 10.7 L/100 km$182/1000km | auto | DK MotorsVictoria | |
| 2017 | Volvo XC90 HYBRID R-DesignNew · 1 dayHybrid7 seats | $26,995 | 136,051 | 10.2 L/100 km$173/1000km | auto | DK MotorsVictoria | |
| 2018 | Honda Pilot TouringNew · 1 day7 seats | $26,995 | 145,813 | 11.2 L/100 km$190/1000km | auto | DK MotorsVictoria | |
| 2020 | Ford Explorer XLT*202A*Leather Panoramic Moonroof*TRAILER TOW PKG*FORD CO-PILOT360*COLD WEATHER PKGNew · 2 daysPrice drop7 seats | $26,999was $27,988 | 104,965 | 10.3 L/100 km$175/1000km | auto | Cars Cost LessCampbell River | |
| 2022 | Kia Sorento LX PLUSNew · 2 days7 seats | $27,497 | 70,200 | 8.2 L/100 km$139/1000km | – | National Car & Truck SalesNanaimo | |
| 2022 | Kia Sorento LX AWDNew · todayAWD7 seats | $27,498 | 83,264 | 8.2 L/100 km$139/1000km | auto | National Car & Truck SalesVictoria | |
| 2022 | Kia Sorento LX PLUS AWDNew · 2 daysAWD7 seats | $27,996 | 63,300 | 8.2 L/100 km$139/1000km | auto | National Car & Truck SalesCourtenay/Comox | |
| 2022 | Kia Sorento LX+New · 2 days7 seats | $29,904 | 72,410 | 8.2 L/100 km$139/1000km | auto | Pacific Nations Auto Sales & FinanceCampbell River | |
| 2008 | Audi RS6 C6 4F Avant Quattro 5.0L 40v BUH TFSI V10 DOHC Twin Turbo AWD Wagon 580HP 6 Speed AutomaticNew · 2 daysAWD7 seats | $29,995 | 89,976 | – | auto | Tyee ImportsCourtenay/Comox | |
| 2008 | Audi RS6 C6 4F Avant Quattro 5.0L 40v BUH TFSI V10 DOHC Twin Turbo AWD Wagon 580HP 6 Speed Auto * RARE *New · 2 daysAWD7 seats | $29,995 | 100,765 | – | auto | Tyee ImportsCourtenay/Comox | |
| 2006 | Audi RS4 Avant Quattro 4.2L FSI V8 AWD Wagon 420HP 6 Speed Manual * RARE *New · 2 daysAWD7 seats | $29,995 | 135,923 | – | manual | Tyee ImportsCourtenay/Comox | |
| 2017 | Toyota Highlander Hybrid LTD. AWD Warranty includedNew · 1 dayAWDHybrid7 seats | $30,495 | 200,123 | 10.3 L/100 km$175/1000km | auto | Williams Auto SalesVictoria | |
| 2019 | Honda Odyssey EXNew · 2 daysPrice drop7 seats | $30,864was $31,995 | 149,035 | 10.7 L/100 km$182/1000km | auto | Cars Cost LessCampbell River | |
| 2010 | Audi RS6 C6 4F Avant Quattro 5.0L 40v BUH TFSI V10 DOHC Twin Turbo AWD Wagon 580HP 6 Speed AutomaticNew · 2 daysAWD7 seats | $31,995 | 75,584 | – | auto | Tyee ImportsCourtenay/Comox | |
| 2022 | Ford Explorer XLT 202A SPORT APPEARANCE PACKAGE *CO-PILOT ASSIST PACKAGE *TWIN PANEL MOONROOFNew · 2 daysPrice drop7 seats | $32,650was $32,999 | 77,912 | 11.5 L/100 km$196/1000km | auto | Cars Cost LessCampbell River | |
| 2023 | Dodge Grand Caravan SXTNew · 2 days7 seats | $32,688 | 139,465 | – | auto | Pacific Nations Auto Sales & FinanceCampbell River | |
| 1986 | Volkswagen Vanagon/CampmobileNew · 1 day7 seats | $32,888 | 350,000 | – | auto | Autowise MotorsVictoria | |
| 2023 | Chrysler Pacifica Touring LNew · 2 days7 seats | $33,999 | 83,305 | 10.6 L/100 km$180/1000km | auto | Pacific Nations Auto Sales & FinanceCampbell River | |
| 2022 | Ford Explorer XLTNew · 2 days7 seats | $35,988 | 105,590 | 11.5 L/100 km$196/1000km | auto | Pacific Nations Auto Sales & FinanceCampbell River | |
| 2022 | Subaru Ascent ONYX - 7 PASSENGER - ALL WEATHER UPHOLSTERY - BRAKE ASSISTNew · 2 daysAWD7 seats | $35,995 | 80,417 | 10.5 L/100 km$179/1000km | cvt | Cars Cost LessCampbell River | |
| 2021 | Honda Pilot TOURING 8 PASSENGER*AWD*PREMIUM FAMILY COMFORT*HONDA SENSINGNew · 2 daysAWD7 seats | $36,932 | 85,260 | 11 L/100 km$187/1000km | auto | Cars Cost LessCampbell River | |
| 2021 | Ford ExplorerNew · 2 days7 seats | $36,999 | 149,000 | 10.3 L/100 km$175/1000km | auto | Kerry's CornerNanaimo | |
| 2021 | Ford ExplorerNew · 2 days7 seats | $39,995 | 85,000 | 10.3 L/100 km$175/1000km | auto | Kerry's CornerNanaimo | |
| 2024 | Volkswagen Atlas Cross Sport 2.0L TSI TURBOCHARGED 4 CYL*EXECLINE*HEATED/LEATHER SEATS, PANORAMIC MOONROOF*360 DEGREE CAMERA*AWDNew · 2 daysPrice dropAWD7 seats | $40,998was $41,999 | 91,595 | 10.8 L/100 km$184/1000km | auto | Cars Cost LessCampbell River | |
| 2023 | Ford Explorer LimitedNew · 2 days7 seats | $41,497 | 56,600 | 11.8 L/100 km$201/1000km | auto | National Car & Truck SalesNanaimo | |
| 2023 | Dodge Durango R/T PlusNew · 2 days7 seats | $42,987 | 142,004 | 15.6 L/100 km$265/1000km | auto | Pacific Nations Auto Sales & FinanceCampbell River | |
| 2025 | Volkswagen Atlas COMFORTLINE - AWD - HEATED & COOLED SEATS - 7 PASSENGERNew · 2 daysAWD7 seats | $42,995 | 66,123 | 11.2 L/100 km$190/1000km | – | Cars Cost LessCampbell River | |
| 2023 | Nissan Armada PlatinumNew · 2 days7 seats | $45,815 | 72,353 | 15.4 L/100 km$262/1000km | auto | Cars Cost LessCampbell River | |
| 2021 | GMC Yukon SLTNew · 2 days7 seats | $45,999 | 153,741 | 11.6 L/100 km$197/1000km | auto | Vancouver Island Used CarsCourtenay/Comox | |
| 2025 | Ford Explorer ActiveNew · 2 days7 seats | $47,588 | 67,925 | 11.3 L/100 km$192/1000km | auto | Pacific Nations Auto Sales & FinanceCampbell River | |
| 2021 | Ford Explorer XLT*2.3L ECOBOOST I-4 ENGINE*2ND ROW 35/30/35 BENCH W/ARMREST*TRAILER TOW PKG CLASS IIINew · 2 days7 seats | $48,649 | 77,892 | 10.3 L/100 km$175/1000km | auto | Cars Cost LessCampbell River | |
| 2025 | Ford Explorer ActiveNew · 2 days7 seats | $51,893 | 54,774 | 11.3 L/100 km$192/1000km | auto | Pacific Nations Auto Sales & FinanceCampbell River | |
| 2021 | Chevrolet Tahoe Premier I BC VEHICLE I LOADED I 5.3 I NEW TIRESNew · 2 daysPrice drop7 seats | $51,931was $53,995 | 142,770 | 11.5 L/100 km$196/1000km | auto | Cars Cost LessCampbell River | |
| 2023 | Lincoln Aviator RESERVE*INTELLIGENT AWD*TWIN-TURBO PERFORMANCE*THREE ROW LUXURYNew · 2 daysAWD7 seats | $53,933 | 52,299 | 12.2 L/100 km$207/1000km | auto | Cars Cost LessCampbell River | |
| 2022 | GMC Yukon DenaliNew · 2 days7 seats | $56,997 | 136,634 | 12.1 L/100 km$206/1000km | auto | Pacific Nations Auto Sales & FinanceCampbell River | |
| 2024 | Ford Expedition XLT 7 PASSENGER *2ND ROW CAPTAIN SEATS *ONE OWNERNew · 2 daysPrice drop7 seats | $61,999was $62,880 | 64,311 | 13.2 L/100 km$224/1000km | auto | Cars Cost LessCampbell River | |
| 2021 | Lincoln Navigator Reserve*3.5L TWIN-TURBOCHARGED V6*4X4/FOUR WHEEL DRIVE*360 DEGREE CAMERA*HANDS FREE POWERGATENew · 2 daysPrice drop4x47 seats | $63,999was $64,498 | 80,787 | 13.5 L/100 km$230/1000km | auto | Cars Cost LessCampbell River | |
| 2018 | Dodge Durango GTNew · today7 seats | Call | 98,500 | 14.1 L/100 km$240/1000km | auto | Pacific Nations Auto Sales & FinanceCampbell River |
Nothing starred yetTap the star on any vehicle to build a shortlist. It is kept in this browser only.
Nothing to showEvery vehicle here is filtered out or hidden. Clear the filters, or bring the hidden ones back above.
No longer listedThese shared vehicles are gone from the dealer sites. They may have sold.
Minivans, plus SUV models that come with a third row as standard. Models where the third row was optional are left out.
Email alerts
Get a free email when a matching vehicle appears
At most one email a day, and only when something new matches. You confirm your address before anything is sent, and you can unsubscribe at any time with one click.