| Star, share or hide | Gearbox | ||||||
|---|---|---|---|---|---|---|---|
| 2000 | Suzuki Carry Truck 4WD F6A 660cc DB52T Power Steering A/C 5 Speed ManualNew · 2 days4x4 | $6,995 | 44,798 | – | manual | Tyee ImportsCourtenay/Comox | |
| 2000 | Suzuki Carry Truck 4WD F6A 660cc DB52T 5 Speed ManualNew · 2 days4x4 | $6,995 | 73,617 | – | manual | Tyee ImportsCourtenay/Comox | |
| 2008 | Ford Ranger 4WD SuperCab 6 Ft Box SportNew · 2 days4x4 | $7,980 | 220,356 | 13.4 L/100 km$228/1000km | auto | Nexcar SalesPort Alberni | |
| 1998 | Suzuki Carry Mini Truck 4×4 660cc F6A DD51T 5 Speed ManualNew · 2 days4x4 | $7,995 | 74,098 | – | manual | Tyee ImportsCourtenay/Comox | |
| 2006 | Honda Acty HA6 Kei Mini Truck Automatic 660cc Very Low 24,000 kmsNew · 2 days | $8,500 | 24,711 | – | auto | Tyee ImportsCourtenay/Comox | |
| 2006 | Subaru Sambar 4wd Kei Mini Truck LE-TT2, Automatic, Power Steering, A/C, Rear Engine 660cc Inline 4 Cylinder, 84,464 kmsNew · 2 days4x4 | $8,750 | 84,464 | – | auto | Tyee ImportsCourtenay/Comox | |
| 2010 | Suzuki Carry Mini Truck 4×4 Automatic Transmission Kei 660cc 3 Cylinder DA63T Low kms!New · 2 days4x4 | $8,995 | 60,098 | – | auto | Tyee ImportsCourtenay/Comox | |
| 2008 | Suzuki Carry Mini Truck 4×4 5 Speed Manual Kei 660cc 3 Cylinder DA63TNew · 2 days4x4 | $8,995 | 117,420 | – | manual | Tyee ImportsCourtenay/Comox | |
| 2007 | Suzuki Carry Truck Kei Mini 660cc 5 Speed manual DA63T 4×4New · 2 days4x4 | $8,995 | 85,710 | – | manual | Tyee ImportsCourtenay/Comox | |
| 1998 | Suzuki Carry Turbo Kei Mini Truck DD51T 4WD Hi/Low + Locking Differential, Manual w/ Turbocharger 60HP F6A 660ccNew · 2 days4x4 | $9,450 | 60,318 | – | manual | Tyee ImportsCourtenay/Comox | |
| 2010 | Suzuki Carry Mini Truck 4×4 DA63T 5 Speed Manual Transmission Kei 660cc 3 Cylinder DA63TNew · 2 days4x4 | $9,495 | 90,406 | – | manual | Tyee ImportsCourtenay/Comox | |
| 2007 | Nissan FrontierNew · 2 days | $11,888 | 53,000 | 12 L/100 km$204/1000km | auto | Kerry's CornerNanaimo | |
| 2012 | Ford F-150 XLTNew · 1 day | $11,995 | 223,561 | 15.3 L/100 km$260/1000km | auto | Used Car Centre VictoriaVictoria | |
| 2011 | Ram 1500 Quad Cab 1500 4X4 Quad Cab SLTNew · 1 day4x4 | $12,998 | 187,020 | – | auto | Platinum Choice AutomotiveVictoria | |
| 2006 | Ford F-350New · 2 days | $13,888 | 181,000 | – | auto | Kerry's CornerNanaimo | |
| 2015 | Nissan Titan SVNew · 1 day | $13,888 | 193,622 | 16.1 L/100 km$274/1000km | auto | Used Car Centre VictoriaVictoria | |
| 2010 | Dodge Dakota SXT 4WD LOW KMS!!New · 1 day4x4 | $13,888 | 100,000 | 14 L/100 km$238/1000km | auto | Autowise MotorsVictoria | |
| 2014 | Ram 1500 OutdoorsmanNew · 1 day | $14,995 | 228,575 | 14.4 L/100 km$245/1000km | auto | Used Car Centre VictoriaVictoria | |
| 2017 | Ram 1500 Big Horn ECO Diesel 4WDNew · 1 day4x4Diesel | $17,888 | 158,000 | 14.3 L/100 km$257/1000km diesel | auto | Autowise MotorsVictoria | |
| 2018 | GMC Sierra 1500 SLE 4x4 Crew Cab AutomaticNew · 1 day4x4 | $17,998 | 230,070 | 13.1 L/100 km$223/1000km | auto | Platinum Choice AutomotiveVictoria | |
| 2011 | GMC Canyon 4WD Crew CabNew · 1 day4x4 | $18,930 | 112,654 | 11.9 L/100 km$202/1000km | auto | Malibu Motors VictoriaVictoria | |
| 2001 | Ford 550 Stripped Chassis 178" WB DRWNew · 2 days | $18,980 | 74,235 | – | auto | Nexcar SalesPort Alberni | |
| 2015 | Ford F-150 XLT I 4X4 I BC TRUCK I ECOBOOSTNew · 2 days4x4 | $19,210 | 170,500 | 13.3 L/100 km$226/1000km | auto | Cars Cost LessCampbell River | |
| 2001 | Hilux Truck LN167 Sports Pick Up Double Cabin 4WD 5L 3.0L DIESEL 5 Speed ManualNew · 2 days4x4Diesel | $19,695 | 198,000 | – | manual | Tyee ImportsCourtenay/Comox | |
| 2022 | Chevrolet Silverado 1500 LTD Custom 1500 W/TNew · 1 day | $19,888 | 214,000 | 12.3 L/100 km$209/1000km | auto | Autowise MotorsVictoria | |
| 2012 | Ram 1500 Laramie Longhorn EditionNew · 1 day | $19,995 | 163,517 | 15.4 L/100 km$262/1000km | auto | Used Car Centre VictoriaVictoria | |
| 2014 | GMC Sierra 1500 Z71 SLENew · 1 day | $20,995 | 186,808 | 14.1 L/100 km$240/1000km | auto | Used Car Centre VictoriaVictoria | |
| 2019 | Ford F-150 XL SUPERCREWNew · 1 day | $21,888 | 211,000 | 12.6 L/100 km$214/1000km | auto | Autowise MotorsVictoria | |
| 2019 | Chevrolet Silverado 1500New · 2 days | $21,995 | 85,000 | 13.8 L/100 km$235/1000km | auto | Kerry's CornerNanaimo | |
| 2019 | Chevrolet Silverado 1500New · 2 days | $21,995 | 65,000 | 13.8 L/100 km$235/1000km | auto | Kerry's CornerNanaimo | |
| 2018 | Chevrolet Silverado 1500 LTNew · 1 day | $21,995 | 129,906 | 13.1 L/100 km$223/1000km | auto | Used Car Centre VictoriaVictoria | |
| 2014 | Ford F-150 XLT / XTR SuperCrew w/ Canopy 3.5 EcoBoostNew · 2 days | $21,998 | 172,214 | 12.8 L/100 km$218/1000km | auto | Shannon MotorsParksville/Qualicum | |
| 2018 | Ford F-150 LariatNew · 2 days | $21,999 | 210,606 | 13.3 L/100 km$226/1000km | auto | Vancouver Island Used CarsCourtenay/Comox | |
| 2015 | GMC Sierra 1500 SLENew · 2 days | $21,999 | 180,135 | 14.1 L/100 km$240/1000km | auto | Vancouver Island Used CarsCourtenay/Comox | |
| 2021 | Ram Ram 1500New · 2 days | $23,888 | 177,000 | – | auto | Kerry's CornerNanaimo | |
| 2017 | Ford F-150 Lariat FX4New · 2 days | $23,998 | 213,950 | 13.5 L/100 km$230/1000km | auto | Shannon MotorsParksville/Qualicum | |
| 2015 | Ford F-150 Lariat FX4 SuperCrew Fully Trimmed, Fully CertifiedNew · 2 days | $24,588 | 213,115 | 11.4 L/100 km$194/1000km | auto | Shannon MotorsParksville/Qualicum | |
| 2011 | GMC Sierra 3500 SLENew · 2 days | $24,602 | 222,741 | – | auto | Cars Cost LessCampbell River | |
| 2020 | Toyota Tacoma SRNew · 1 day | $24,888 | 261,000 | 11.2 L/100 km$190/1000km | auto | Autowise MotorsVictoria | |
| 2018 | Chevrolet Colorado Crew Cab Short Box 4-Wheel Drive LTNew · today | $25,930 | 134,432 | 10.8 L/100 km$184/1000km | auto | Malibu Motors VictoriaVictoria | |
| 2019 | Ford F-150 XLTNew · 2 days | $27,995 | 145,466 | 12.6 L/100 km$214/1000km | auto | Pacific Nations Auto Sales & FinanceCampbell River | |
| 2016 | Nissan Titan XD Diesel Contractor Canopy and RackingNew · 2 daysDiesel | $28,995 | 142,939 | – | auto | Shannon MotorsParksville/Qualicum | |
| 2018 | Chevrolet Colorado Z71*4X4 CAPABILITY*OFF-ROAD CONFIDENCE*VERSATILE P/U BEDNew · 2 days4x4 | $29,928 | 104,868 | 10.8 L/100 km$184/1000km | auto | Cars Cost LessCampbell River | |
| 2019 | Chevrolet Colorado 4wd LtNew · 2 days4x4 | $29,995 | 132,034 | 10.8 L/100 km$184/1000km | auto | Cars Cost LessCampbell River | |
| 2020 | Ford Ranger XLTNew · 1 day | $29,995 | 133,425 | 10.9 L/100 km$185/1000km | auto | DK MotorsVictoria | |
| 2016 | RAM 3500 SLTNew · 2 days | $31,918 | 272,015 | – | auto | Cars Cost LessCampbell River | |
| 2020 | Ford F-150 XLTNew · 2 days | $34,995 | 118,543 | 13.1 L/100 km$223/1000km | auto | Pacific Nations Auto Sales & FinanceCampbell River | |
| 2017 | Ford Super Duty F-350 SRW XLT*6.2L EFI V-8*HEAVY ALTERNATOR*REVERS SENSING SYSTEM*SKID PLATES*5" STEP BARNew · 1 day | $36,929 | – | – | auto | Cars Cost LessCampbell River | |
| 2022 | RAM 1500 Classic EXPRESS - HEMI - PARK SENSORS - CARPLAYNew · 2 days | $36,995 | 73,614 | 12.8 L/100 km$218/1000km | auto | Cars Cost LessCampbell River | |
| 2022 | Chevrolet Silverado 1500 Custom Trail Boss I 5.3 ENGINE I NO ACCIDENTS I MATCHING CAPNew · 2 daysPrice drop | $38,745was $39,202 | 98,684 | 15 L/100 km$255/1000km | auto | Cars Cost LessCampbell River | |
| 2018 | Isuzu NPR HDNew · 2 days | $38,996 | 102,000 | – | auto | National Car & Truck SalesCourtenay/Comox | |
| 2018 | Isuzu NPR HDNew · 2 days | $38,998 | 102,000 | – | auto | National Car & Truck SalesVictoria | |
| 2021 | Ford F-150 Lariat I 3.5 ECO BOOST I NO ACCIDENTS I BC TRUCK I MUST SEENew · 2 days | $39,995 | 145,203 | 13.5 L/100 km$230/1000km | auto | Cars Cost LessCampbell River | |
| 2015 | Ram 2500 Longhorn LimitedNew · 1 dayDiesel | $39,995 | 166,893 | – | manual | Used Car Centre VictoriaVictoria | |
| 2021 | Ram 1500 RebelNew · 1 day | $39,995 | 144,140 | 11.8 L/100 km$201/1000km | auto | Used Car Centre VictoriaVictoria | |
| 2021 | RAM 1500 Classic WARLOCKNew · 2 days | $39,999 | 99,500 | 11.8 L/100 km$201/1000km | auto | Pacific Nations Auto Sales & FinanceCampbell River | |
| 2023 | Ford F-150 Crew Cab XLTNew · 2 days | $41,498 | 72,655 | 13.5 L/100 km$230/1000km | auto | National Car & Truck SalesVictoria | |
| 2022 | Ford F-150New · 2 days | $41,995 | 59,000 | 13.2 L/100 km$224/1000km | auto | Kerry's CornerNanaimo | |
| 2022 | Ford F-150 XLT SPORT PKG*3.5L V6 ECOBOOST*TWIN PANEL MOONROOF*MAX TRAILER TOW PKG*FX4 OFF ROAD PKGNew · 2 days | $42,935 | 77,484 | 13.2 L/100 km$224/1000km | auto | Cars Cost LessCampbell River | |
| 2023 | Nissan Frontier Pro-4x I WINCH I LIFTED I OFFROAD I FENDER STEREONew · 2 days | $43,858 | 50,006 | 11.1 L/100 km$189/1000km | auto | Cars Cost LessCampbell River | |
| 2024 | Ford F-150 STX 200A BLACK APPEARANCE PKG*INTEGRATED TRAILER BRAKE CONTROLNew · 2 daysPrice drop | $43,880was $46,999 | 43,293 | 11.4 L/100 km$194/1000km | auto | Cars Cost LessCampbell River | |
| 2022 | Ford F-150 XLT*3.5L ECOBOOST*EXTENDED RUNNING BOARDS*TWIN PANEL MOONROOF*FX4 OFF-ROAD PKG*TAILGATE STEPNew · 2 days | $43,999 | 76,446 | 13.2 L/100 km$224/1000km | auto | Cars Cost LessCampbell River | |
| 2022 | Ford F-150 SUPER CREW 4X4New · 2 days4x4 | $44,497 | 74,120 | 13.2 L/100 km$224/1000km | – | National Car & Truck SalesNanaimo | |
| 2022 | Ford F-150 LARIATNew · 2 days | $44,497 | 68,876 | 13.2 L/100 km$224/1000km | auto | National Car & Truck SalesNanaimo | |
| 2022 | Chevrolet Silverado 1500 LTZ Crew Cab 4WDNew · 2 days4x4 | $44,996 | 77,000 | 12.3 L/100 km$209/1000km | auto | National Car & Truck SalesCourtenay/Comox | |
| 2023 | Ford F-150 XLT*5.0L V8*TRAILER TOW PKG*FX4 OFF ROAD PKG*TAILGATE STEPNew · 2 days | $44,999 | 85,090 | 13.5 L/100 km$230/1000km | auto | Cars Cost LessCampbell River | |
| 2022 | Chevrolet Silverado 1500 LT Z71New · 2 days | $45,498 | 75,491 | 12.3 L/100 km$209/1000km | auto | National Car & Truck SalesVictoria | |
| 2025 | Ford F-150 XLT 301A 3.5L V6 ECOBOOST *CHROME RUNNING BOARDSNew · 2 daysPrice drop | $47,500was $48,800 | 45,060 | 10.7 L/100 km$182/1000km | auto | Cars Cost LessCampbell River | |
| 2025 | Ford F-150 XLT 301A 3.5L V6 ECOBOOST *18 CHROME WHEELSNew · 2 daysPrice drop | $47,500was $48,900 | 58,925 | 10.7 L/100 km$182/1000km | auto | Cars Cost LessCampbell River | |
| 2025 | Ford F-150 XLT | 4x4 | EcoBoost Power, Low Kilometres, and Ready for Whatever's NextNew · 2 days4x4 | $47,631 | 42,967 | 10.7 L/100 km$182/1000km | auto | Cars Cost LessCampbell River | |
| 2025 | Ford F-150 XLT | 4x4 | EcoBoost Muscle, Modern Comfort, and Ready to WorkNew · 2 days4x4 | $47,755 | 47,552 | 10.7 L/100 km$182/1000km | auto | Cars Cost LessCampbell River | |
| 2023 | Toyota Tundra MAX SRNew · 2 days4x4 | $47,997 | 88,400 | 11.8 L/100 km$201/1000km | – | National Car & Truck SalesNanaimo | |
| 2016 | Freightliner M2 5 TonNew · 2 days | $47,998 | 60,498 | – | auto | National Car & Truck SalesVictoria | |
| 2020 | Ford F-150 XLT*2.7L ECOBOOST*SPORT PKG*VOICE ACTIVATE NAV.*TRAILER TOW PKG*TAILGATE STEPNew · 1 dayPrice drop | $47,998was $49,926 | 54,210 | 13.1 L/100 km$223/1000km | auto | Cars Cost LessCampbell River | |
| 2025 | Ford F-150 XLTNew · 2 days | $48,697 | 55,471 | 10.7 L/100 km$182/1000km | auto | Vancouver Island Used CarsCourtenay/Comox | |
| 2023 | Toyota Tundra SR 5 TRD OFF ROADNew · 1 day4x4 | $48,996 | 77,000 | 11.8 L/100 km$201/1000km | auto | National Car & Truck SalesCourtenay/Comox | |
| 2020 | Ford F-150 LariatNew · 2 days | $49,877 | 73,953 | 13.1 L/100 km$223/1000km | auto | Pacific Nations Auto Sales & FinanceCampbell River | |
| 2024 | Chevrolet Silverado 1500 LTZ Crew Cab 4WDNew · 2 days4x4 | $49,998 | 76,274 | 12 L/100 km$204/1000km | auto | National Car & Truck SalesVictoria | |
| 2025 | Ford F-150 XLT 301A 3.5L V6 ECOBOOST *18 CHROME WHEELSNew · 2 daysPrice drop | $50,880was $51,498 | 41,858 | 10.7 L/100 km$182/1000km | auto | Cars Cost LessCampbell River | |
| 2022 | Ford F-150 701A*Platinum Hybrid Twin Panel Moonroof*FX4 OFF ROAD PKG*MAX TRAILER TOW PKGNew · 2 daysPrice dropHybrid | $50,888was $51,999 | 109,777 | 13.2 L/100 km$224/1000km | auto | Cars Cost LessCampbell River | |
| 2023 | Toyota Tacoma TRD 4X4 SPORTNew · 2 days4x4 | $50,996 | 54,813 | 12.6 L/100 km$214/1000km | auto | National Car & Truck SalesCourtenay/Comox | |
| 2024 | Chevrolet Silverado 1500 LTZ Crew Cab 4WDNew · 2 days4x4 | $50,998 | 55,666 | 12 L/100 km$204/1000km | auto | National Car & Truck SalesVictoria | |
| 2025 | Ford F-150 STX 200B 2.7L V6 ECOBOOSTNew · 2 days | $51,498 | 29,221 | 10.7 L/100 km$182/1000km | auto | Cars Cost LessCampbell River | |
| 2023 | Ford F-150 Lariat Powerboost HybridNew · 2 daysHybrid | $51,498 | 74,845 | 13.5 L/100 km$230/1000km | auto | National Car & Truck SalesVictoria | |
| 2025 | Chevrolet Silverado 1500 LTNew · 2 days | $52,987 | 42,403 | 12.5 L/100 km$213/1000km | auto | Pacific Nations Auto Sales & FinanceCampbell River | |
| 2025 | Ford F-150 XLTNew · 2 days | $53,899 | 29,318 | 10.7 L/100 km$182/1000km | auto | Pacific Nations Auto Sales & FinanceCampbell River | |
| 2025 | Nissan Frontier S Crew Cab 4wdNew · 2 days4x4 | $55,995 | 23,395 | 11.6 L/100 km$197/1000km | auto | Cars Cost LessCampbell River | |
| 2023 | Ford F-150 LARIAT 4WD SuperCrew 5.5' BoxNew · today4x4 | $56,999 | 46,017 | 13.5 L/100 km$230/1000km | auto | Cars Cost LessCampbell River | |
| 2023 | Ford F-350 XLT 4X4New · 2 days4x4 | $58,496 | 89,000 | – | auto | National Car & Truck SalesCourtenay/Comox | |
| 2019 | Ford Super Duty F-350 SRW LARIAT*6.7L POWER STROKE DIESEL V8*4X4 CAPABILITY*SUPER STRENGTH*New · 2 days4x4Diesel | $59,995 | 133,327 | – | auto | Cars Cost LessCampbell River | |
| 2023 | RAM 3500 Big Horn*HEAVY DUTY CAPABILTY*4X4*CUMMINS TURBO DIESELNew · 2 daysPrice drop4x4Diesel | $60,880was $61,928 | 92,598 | – | auto | Cars Cost LessCampbell River | |
| 2024 | Ford F-250 XLT 4X4New · 2 days4x4 | $60,996 | 63,000 | – | auto | National Car & Truck SalesCourtenay/Comox | |
| 2024 | Ford F-150 Lariat 502A BLACK APPEARANCE PACKAGE 5.0L V8New · 2 days | $62,999 | 45,638 | 11.4 L/100 km$194/1000km | auto | Cars Cost LessCampbell River | |
| 2024 | Chevrolet Silverado 2500 4WD LTZ CREWNew · 2 days4x4 | $64,497 | 78,246 | 12 L/100 km$204/1000km | – | National Car & Truck SalesNanaimo | |
| 2025 | Ford Super Duty F-350 SRW XL*SUPER DUTY*7.3L V8*4X4*CREW CABNew · 2 days4x4 | $64,880 | 5,573 | – | auto | Cars Cost LessCampbell River | |
| 2026 | RAM 3500 Big HornNew · 2 days | $77,982 | 14,534 | – | auto | Cars Cost LessCampbell River | |
| 2024 | Ford F-150 Lightning FLASH*ZERO EMISSION VEHICLE*MAX TRAILER TOW PKG*MOBILE POWER CORD*New · 1 dayElectric | $87,709 | 66,361 | 3.3 Le/100 km*$56/1000km | auto | Cars Cost LessCampbell River | |
| 2026 | RAM 3500 Laramie | 4x4 Diesel - Cummins Power, Luxury Comfort, and Serious CapabilityNew · 2 days4x4Diesel | $97,820 | 5,583 | – | auto | Cars Cost LessCampbell River | |
| 2026 | Ford Super Duty F-350 SRW *DEMO * LARIAT TREMOR H/O 6.7L DIESEL *BLACK APPEARANCE PACKAGE *PREMIUM PACKAGENew · 2 daysPrice dropDiesel | $105,888was $106,898 | 2,216 | – | auto | Cars Cost LessCampbell River | |
| 2021 | Chevrolet Silverado 1500New · 2 days | Call | 123,000 | 14.3 L/100 km$243/1000km | – | Kerry's CornerNanaimo | |
| 2017 | Ram 1500 BIG HornNew · 1 day | Call | – | 14.3 L/100 km$243/1000km | auto | Gurton's AutosalesVictoria |
Nothing starred yetTap the star on any vehicle to build a shortlist. It is kept in this browser only.
Nothing to showEvery vehicle here is filtered out or hidden. Clear the filters, or bring the hidden ones back above.
No longer listedThese shared vehicles are gone from the dealer sites. They may have sold.
Email alerts
Get a free email when a matching vehicle appears
At most one email a day, and only when something new matches. You confirm your address before anything is sent, and you can unsubscribe at any time with one click.