| Star, share or hide | Gearbox | ||||||
|---|---|---|---|---|---|---|---|
| 1998 | Toyota RAV4 4dr Manual 4WDNew · 2 days4x4 | $4,980 | 234,215 | 10.1 L/100 km$172/1000km | auto | Nexcar SalesPort Alberni | |
| 2000 | Subaru Impreza awd ClothNew · 1 dayPrice dropAWD | $5,585was $6,585 | 200,000 | 10.5 L/100 km$179/1000km | auto | Williams Auto SalesVictoria | |
| 2006 | Audi A6 AWD Wagon AvantNew · 1 dayAWD | $5,585 | 142,000 | 12.4 L/100 km$211/1000km | auto | Williams Auto SalesVictoria | |
| 2009 | Ford Flex AWD 7 SeatNew · 1 dayAWD7 seats | $5,585 | 340,123 | 12.4 L/100 km$211/1000km | auto | Williams Auto SalesVictoria | |
| 2007 | Ford Explorer 4WD 4dr 4.0L XLTNew · 2 days4x47 seats | $6,480 | 294,258 | 16.1 L/100 km$274/1000km | auto | Nexcar SalesPort Alberni | |
| 2014 | Subaru Forester 5dr Wgn Auto 2.5i TouringNew · 2 daysAWD | $6,980 | 234,854 | 9.5 L/100 km$162/1000km | cvt | Nexcar SalesPort Alberni | |
| 2000 | Suzuki Carry Truck 4WD F6A 660cc DB52T Power Steering A/C 5 Speed ManualNew · 2 days4x4 | $6,995 | 44,798 | – | manual | Tyee ImportsCourtenay/Comox | |
| 2000 | Suzuki Carry Truck 4WD F6A 660cc DB52T 5 Speed ManualNew · 2 days4x4 | $6,995 | 73,617 | – | manual | Tyee ImportsCourtenay/Comox | |
| 2010 | Subaru Impreza 4 Dr Hb automaticNew · 1 dayAWD | $7,585 | 168,477 | 10.6 L/100 km$180/1000km | auto | Williams Auto SalesVictoria | |
| 2000 | Subaru Legacy B4 RSK Sedan BLITZEN Edition Twin Turbo AWDNew · 2 daysAWD | $7,950 | 157,000 | 11.1 L/100 km$189/1000km | – | Tyee ImportsCourtenay/Comox | |
| 2008 | Ford Ranger 4WD SuperCab 6 Ft Box SportNew · 2 days4x4 | $7,980 | 220,356 | 13.4 L/100 km$228/1000km | auto | Nexcar SalesPort Alberni | |
| 2011 | Kia Sorento AWD 4dr V6 Auto LXNew · 2 daysAWD7 seats | $7,980 | 177,531 | 10.6 L/100 km$180/1000km | auto | Nexcar SalesPort Alberni | |
| 2006 | Mitsubishi Pajero H58A 4WD Mini Kei Turbocharged 660cc I4 Automatic TransmissionNew · 2 days4x4 | $7,995 | 126,360 | – | auto | Tyee ImportsCourtenay/Comox | |
| 2004 | Mitsubishi Pajero VR-S 4WD Mini Kei Turbocharged 660cc I4 Recaro Seats Automatic TransmissionNew · 2 days4x4 | $7,995 | 106,969 | – | auto | Tyee ImportsCourtenay/Comox | |
| 2001 | Mitsubishi Pajero LINX V Mini Kei Turbocharged 660cc I4 4WD, 5 Speed Manual TransmissionNew · 2 days4x4 | $7,995 | 139,163 | – | manual | Tyee ImportsCourtenay/Comox | |
| 1998 | Suzuki Carry Mini Truck 4×4 660cc F6A DD51T 5 Speed ManualNew · 2 days4x4 | $7,995 | 74,098 | – | manual | Tyee ImportsCourtenay/Comox | |
| 1995 | Mitsubishi Pajero H56A 4WD Mini VR-Ⅱ Kei Turbocharged 660cc I4 Manual TransmissionNew · 2 days4x4 | $8,495 | 145,145 | – | manual | Tyee ImportsCourtenay/Comox | |
| 2013 | Subaru Impreza 2.0i PremiumNew · 1 dayAWD | $8,585 | 183,500 | 9.8 L/100 km$167/1000km | auto | Williams Auto SalesVictoria | |
| 2006 | Subaru Sambar 4wd Kei Mini Truck LE-TT2, Automatic, Power Steering, A/C, Rear Engine 660cc Inline 4 Cylinder, 84,464 kmsNew · 2 days4x4 | $8,750 | 84,464 | – | auto | Tyee ImportsCourtenay/Comox | |
| 2012 | Volkswagen Tiguan 4dr Auto Trendline 4MotionNew · 1 dayAWD | $8,930 | 217,398 | 10.8 L/100 km$184/1000km | auto | Malibu Motors VictoriaVictoria | |
| 2004 | Suzuki Jimny JB23W Land Venture 4WD K6A 660cc Turbocharged Intercooled Automatic TransmissionNew · 2 days4x4 | $8,950 | 122,407 | – | auto | Tyee ImportsCourtenay/Comox | |
| 2001 | Suzuki Jimny JB23W Land Venture 4WD K6A 660cc Turbocharged Intercooled 5 Speed Manual TransmissionNew · 2 days4x4 | $8,950 | 136,327 | – | manual | Tyee ImportsCourtenay/Comox | |
| 2007 | Lexus RX 4WD 4dr HybridNew · 2 days4x4Hybrid | $8,980 | 164,713 | 10.9 L/100 km$185/1000km | cvt | Nexcar SalesPort Alberni | |
| 2010 | Suzuki Carry Mini Truck 4×4 Automatic Transmission Kei 660cc 3 Cylinder DA63T Low kms!New · 2 days4x4 | $8,995 | 60,098 | – | auto | Tyee ImportsCourtenay/Comox | |
| 2005 | Nissan X-Trail GT PNT30 GT SR20VET 2.0L 280HP Turbocharged AWD X-TrailNew · 2 daysAWD | $8,995 | 103,296 | 10.7 L/100 km$182/1000km | – | Tyee ImportsCourtenay/Comox | |
| 2005 | Audi A3 Sportback 3.2L V6 250HP QUATTRO AWD Hatchback Automatic * Low Kms *New · 2 daysAWD | $8,995 | 81,837 | – | auto | Tyee ImportsCourtenay/Comox | |
| 2008 | Suzuki Carry Mini Truck 4×4 5 Speed Manual Kei 660cc 3 Cylinder DA63TNew · 2 days4x4 | $8,995 | 117,420 | – | manual | Tyee ImportsCourtenay/Comox | |
| 2007 | Suzuki Carry Truck Kei Mini 660cc 5 Speed manual DA63T 4×4New · 2 days4x4 | $8,995 | 85,710 | – | manual | Tyee ImportsCourtenay/Comox | |
| 2005 | Nissan X-Trail GT SR20VET Turbocharged AWD X-Trail 280HP PNT30 Turbo 2.0LNew · 2 daysAWD | $8,995 | 156,246 | 10.7 L/100 km$182/1000km | – | Tyee ImportsCourtenay/Comox | |
| 1998 | Suzuki Carry Turbo Kei Mini Truck DD51T 4WD Hi/Low + Locking Differential, Manual w/ Turbocharger 60HP F6A 660ccNew · 2 days4x4 | $9,450 | 60,318 | – | manual | Tyee ImportsCourtenay/Comox | |
| 2010 | Suzuki Carry Mini Truck 4×4 DA63T 5 Speed Manual Transmission Kei 660cc 3 Cylinder DA63TNew · 2 days4x4 | $9,495 | 90,406 | – | manual | Tyee ImportsCourtenay/Comox | |
| 2016 | Volkswagen Tiguan 4MOTION 4dr Auto ComfortlineNew · 1 dayAWD | $9,930 | 221,102 | 10.9 L/100 km$185/1000km | auto | Malibu Motors VictoriaVictoria | |
| 2005 | Honda Step Wagon RG2 G LS PACKAGE 4WD K20A i-VTEC DOHCNew · 2 days4x4 | $9,950 | 115,709 | – | – | Tyee ImportsCourtenay/Comox | |
| 2008 | Honda CRV ZX CR-V RE4 4WD K24A1 DOHC i VTEC Automatic Sun Roof 18″ Alloy WheelsNew · 2 days4x4 | $9,950 | 144,585 | – | auto | Tyee ImportsCourtenay/Comox | |
| 2006 | Suzuki Jimny JB23W Land Venture 4WD K6A 660cc Turbocharged Intercooled Automatic TransmissionNew · 2 days4x4 | $9,950 | 118,160 | – | auto | Tyee ImportsCourtenay/Comox | |
| 2010 | Audi A4 Avant Wagon S Line Package 3.2FSI Quattro AWD 3.2L 265HP V6 Auto w/ Steering Wheel Paddle ShiftersNew · 2 daysAWD | $9,950 | 98,519 | 9.1 L/100 km$155/1000km | auto | Tyee ImportsCourtenay/Comox | |
| 2007 | Honda CRV ZXi CR-V RE4 4WD K24A1 DOHC i VTEC Automatic Sun Roof 18″ Alloy WheelsNew · 2 days4x4 | $9,950 | 120,606 | – | auto | Tyee ImportsCourtenay/Comox | |
| 2009 | Audi A4 Avant Wagon S Line Package 2.0TFSI Quattro AWD 2.0L TurbochargedNew · 2 daysAWD | $9,950 | 65,087 | 10.6 L/100 km$180/1000km | – | Tyee ImportsCourtenay/Comox | |
| 2009 | Audi A4 Avant 2.0TFSI Quattro AWD 2.0L Turbo – Upgraded Parts –New · 2 daysAWD | $9,950 | 155,866 | 10.6 L/100 km$180/1000km | – | Tyee ImportsCourtenay/Comox | |
| 2007 | Honda CRV ZXi CR-V RE4 4WD K24A1 DOHC i VTEC AutomaticNew · 2 days4x4 | $9,950 | 123,969 | – | auto | Tyee ImportsCourtenay/Comox | |
| 2007 | Honda Step Wagon RG2 GS Package Type G K20A i-VTEC DOHC 4WDNew · 2 days4x4 | $9,950 | 105,344 | – | – | Tyee ImportsCourtenay/Comox | |
| 2006 | Nissan X-Trail GT SR20VET Turbocharged AWD X-Trail 280HP * Low Kms *New · 2 daysAWD | $9,950 | 77,121 | 10.7 L/100 km$182/1000km | – | Tyee ImportsCourtenay/Comox | |
| 2009 | Honda CR-V ZX EXCLUSIVE 4WD CRV RE4 K24A1 DOHC iVTEC Automatic JDM RHDNew · 2 days4x4 | $9,959 | 95,808 | 10.3 L/100 km$175/1000km | auto | Tyee ImportsCourtenay/Comox | |
| 2007 | Honda CR-V ZXi CRV RE4 4WD K24A1 DOHC iVTEC Automatic JDM RHDNew · 2 days4x4 | $9,959 | 125,927 | 10.3 L/100 km$175/1000km | auto | Tyee ImportsCourtenay/Comox | |
| 2007 | Honda CR-V 4WD ZX HD Navigation Style JDM CRV K24 DOHC V-TEC / Sunroof / Black Leather / Alloy WheelsNew · 2 days4x4 | $9,995 | 149,000 | 10.3 L/100 km$175/1000km | – | Tyee ImportsCourtenay/Comox | |
| 2010 | Audi A4 Avant Wagon 2.0TFSI Quattro AWD 2.0L I4 TurbochargedNew · 2 daysAWD | $10,450 | 74,289 | 9.1 L/100 km$155/1000km | – | Tyee ImportsCourtenay/Comox | |
| 2010 | Cadillac CTS Performance AWDNew · 1 dayAWD | $10,888 | 134,778 | 10.9 L/100 km$185/1000km | auto | Used Car Centre VictoriaVictoria | |
| 2014 | Nissan Pathfinder S AWDNew · 1 dayAWD7 seats | $10,888 | 144,000 | 10.6 L/100 km$180/1000km | auto | Autowise MotorsVictoria | |
| 2011 | Ford Fusion 4dr Sdn V6 SPORT AWDNew · 1 dayAWD | $10,930 | 182,114 | 9.2 L/100 km$156/1000km | auto | Malibu Motors VictoriaVictoria | |
| 2004 | Mercedes-Benz E 320 E320 Wagon 4MATICNew · 1 dayAWD | $10,930 | 174,885 | 11.9 L/100 km$202/1000km | auto | Malibu Motors VictoriaVictoria | |
| 2008 | Honda CRV ZX CR-V RE4 4WD K24A1 DOHC i VTEC Automatic 17″ Alloy WheelsNew · 2 days4x4 | $10,950 | 122,488 | – | auto | Tyee ImportsCourtenay/Comox | |
| 2007 | Honda CRV ZX CR-V 4WD K24A1 DOHC i VTEC Automatic 86,700 Kms!New · 2 days4x4 | $10,950 | 86,700 | – | auto | Tyee ImportsCourtenay/Comox | |
| 2006 | Audi TT Coupe Quattro AWD 3.2L EFI 250HP 58,800 kms! 4.5 Auction Grade CarNew · 2 daysAWD | $10,950 | 58,800 | 11.8 L/100 km$201/1000km | – | Tyee ImportsCourtenay/Comox | |
| 2009 | Suzuki Jimny JB23W Wild Wind 4WD K6A 660cc Turbocharged Intercooled Automatic TransmissionNew · 2 days4x4 | $11,650 | 67,899 | – | auto | Tyee ImportsCourtenay/Comox | |
| 2012 | Land Rover Range Rover Sport HSE LUXNew · 1 day4x4 | $11,888 | 216,950 | 16.3 L/100 km$277/1000km | auto | Used Car Centre VictoriaVictoria | |
| 2018 | Hyundai Santa Fe Sport 2.4L SPORT AWDNew · 1 dayAWD | $11,888 | 162,000 | 11.3 L/100 km$192/1000km | auto | Autowise MotorsVictoria | |
| 2016 | BMW X3 xDrive35i xDrive35i AWDNew · 1 dayAWD | $11,888 | 163,000 | 9.9 L/100 km$168/1000km | auto | Autowise MotorsVictoria | |
| 2009 | Audi S3 8PA Quattro All Wheel Drive, 2.0T FSI Turbocharged, 6 Speed S Tronic DCT Dual Clutch Auto w/ Paddle Shifting, Haldex Traction systemNew · 2 daysAWD | $11,995 | 74,868 | – | auto | Tyee ImportsCourtenay/Comox | |
| 2018 | Dodge Journey SXT AWDNew · 1 dayAWD | $11,995 | 129,038 | 11.1 L/100 km$189/1000km | auto | Didi Auto GroupVictoria | |
| 2010 | Land Rover Range Rover Sport HSE LUXNew · 1 day4x4 | $11,995 | 232,333 | 16.8 L/100 km$286/1000km | auto | Used Car Centre VictoriaVictoria | |
| 2010 | Subaru Impreza Sport AWD HB 2,5iNew · 2 daysAWD | $11,998 | 105,565 | – | auto | Shannon MotorsParksville/Qualicum | |
| 2009 | Toyota Matrix AWDNew · 2 daysAWD | $11,999 | 180,271 | 9.9 L/100 km$168/1000km | auto | Vancouver Island Used CarsCourtenay/Comox | |
| 2016 | Nissan Rogue S AWDNew · 1 dayAWD | $12,500 | 114,042 | 8.2 L/100 km$139/1000km | cvt | Didi Auto GroupVictoria | |
| 2015 | Subaru Forester 5dr Wgn Auto 2.5i LimitedNew · 1 dayAWD | $12,930 | 209,052 | 9.4 L/100 km$160/1000km | auto | Malibu Motors VictoriaVictoria | |
| 2009 | Mitsubishi Galant Fortis Sportback RALLIART 4B11T 2.0L DOHC Turbo 4WD Twin Clutch Gear BoxNew · 2 days4x4 | $12,950 | 151,242 | 11.8 L/100 km$201/1000km | – | Tyee ImportsCourtenay/Comox | |
| 2013 | Subaru XV Crosstrek PremiumNew · 1 dayAWD | $12,995 | 191,661 | 8.8 L/100 km$150/1000km | auto | Used Car Centre VictoriaVictoria | |
| 2016 | Kia Sorento LX AWD Multi Media w/UVO eServicesNew · 2 daysAWD7 seats | $12,998 | 107,599 | 10.1 L/100 km$172/1000km | auto | Shannon MotorsParksville/Qualicum | |
| 2011 | Ram 1500 Quad Cab 1500 4X4 Quad Cab SLTNew · 1 day4x4 | $12,998 | 187,020 | – | auto | Platinum Choice AutomotiveVictoria | |
| 2017 | Ford Fusion SEL SE low 89k awd 4 cyl turboNew · 1 dayAWD | $13,585 | 89,000 | 9.6 L/100 km$163/1000km | auto | Williams Auto SalesVictoria | |
| 2010 | Dodge Dakota SXT 4WD LOW KMS!!New · 1 day4x4 | $13,888 | 100,000 | 14 L/100 km$238/1000km | auto | Autowise MotorsVictoria | |
| 2009 | Subaru Impreza WRX STi A LINE GRF 2.5L Turbocharged AWD EJ257 300HP 300TQ Paddle ShiftNew · 2 daysAWD | $13,950 | 118,476 | 11.2 L/100 km$190/1000km | – | Tyee ImportsCourtenay/Comox | |
| 2007 | Volkswagen GOLF R32 3.2L VR6 MK5 AWD 6 Speed DSG Direct Shift Gearbox Dual ClutchNew · 2 daysAWD | $13,950 | 123,283 | 9.9 L/100 km$168/1000km | manual | Tyee ImportsCourtenay/Comox | |
| 2009 | Subaru Impreza WRX GRF STi A-Line 2.5L Turbocharged AWD EJ257 300HP / 300TQ Paddle ShiftNew · 2 daysAWD | $13,950 | 113,247 | 11.2 L/100 km$190/1000km | – | Tyee ImportsCourtenay/Comox | |
| 2012 | Acura RDX Premium AWD Tech Pkg Leather Sun RoofNew · 1 dayAWD | $14,585 | 123,000 | 11.9 L/100 km$202/1000km | auto | Williams Auto SalesVictoria | |
| 2014 | Subaru Outback 5dr Wgn CVT 2.5i w/Limited Pkg AWDNew · 1 dayAWD | $14,795 | 142,854 | 9.8 L/100 km$167/1000km | cvt | Didi Auto GroupVictoria | |
| 2015 | Nissan Murano Platinum AWDNew · 1 dayAWD | $14,995 | 74,234 | 9.8 L/100 km$167/1000km | cvt | Didi Auto GroupVictoria | |
| 2010 | Audi S4 B8 3.0T V6 Supercharged 333HP, All Wheel Drive 7 Speed S-TronicNew · 2 daysAWD | $15,950 | 73,605 | 11.8 L/100 km$201/1000km | – | Tyee ImportsCourtenay/Comox | |
| 2015 | Subaru Forester 5dr Wgn CVT 2.5i Limited w/Tech PkgNew · 2 daysAWD | $15,980 | 124,854 | 9.4 L/100 km$160/1000km | cvt | Nexcar SalesPort Alberni | |
| 1992 | Mitsubishi Pajero V24C J TOP 4WD 2.5L Intercooled Turbo Diesel 5 Speed ManualNew · 2 days4x4Diesel | $15,995 | 134,759 | – | manual | Tyee ImportsCourtenay/Comox | |
| 2018 | Kia Sorento LX AWDNew · 1 dayAWD7 seats | $15,995 | 74,657 | 9.9 L/100 km$168/1000km | auto | Didi Auto GroupVictoria | |
| 2013 | Infiniti M56x Premium AWD 420New · 2 daysAWD | $15,998 | 146,449 | 12.8 L/100 km$218/1000km | auto | Shannon MotorsParksville/Qualicum | |
| 2016 | Mercedes-Benz B 250 B250 4MATICNew · 1 dayAWD | $16,000 | 61,152 | 8 L/100 km$136/1000km | auto | Didi Auto GroupVictoria | |
| 2017 | Kia Sorento Sx Turbo I LUXURY I AWD I LEATHER INew · 2 daysAWD7 seats | $16,471 | 104,402 | 9.9 L/100 km$168/1000km | auto | Cars Cost LessCampbell River | |
| 2019 | Nissan Pathfinder S Rock Creek Edition AWDNew · 1 dayAWD7 seats | $16,888 | 130,000 | 10.2 L/100 km$173/1000km | auto | Autowise MotorsVictoria | |
| 2020 | Nissan Rogue S AWDNew · 1 dayAWD | $16,888 | 116,000 | 8.2 L/100 km$139/1000km | auto | Autowise MotorsVictoria | |
| 2018 | Audi Q3 Premium Plus AWD LOW KMS!New · 1 dayAWD | $16,888 | 115,000 | 10.1 L/100 km$172/1000km | auto | Autowise MotorsVictoria | |
| 2010 | Subaru Impreza WRX STi A LINE Sedan GVF 2.5L Turbocharged AWD EJ257 300HP 300TQ Paddle ShiftNew · 2 daysAWD | $16,950 | 117,077 | 10.6 L/100 km$180/1000km | – | Tyee ImportsCourtenay/Comox | |
| 2017 | Jaguar F-Pace S AWD AutomaticNew · 1 dayAWD | $16,998 | 132,200 | 11.8 L/100 km$201/1000km | auto | Platinum Choice AutomotiveVictoria | |
| 2021 | Ford Escape SEL I SERVICE HISTORY I AWD INew · 2 daysPrice dropAWD | $17,316was $17,625 | 93,144 | 7.8 L/100 km$133/1000km | auto | Cars Cost LessCampbell River | |
| 2018 | Subaru Outback LimitedNew · 1 dayAWD | $17,595 | 165,516 | 9.5 L/100 km$162/1000km | auto | DK MotorsVictoria | |
| 2017 | Ram 1500 Big Horn ECO Diesel 4WDNew · 1 day4x4Diesel | $17,888 | 158,000 | 14.3 L/100 km$257/1000km diesel | auto | Autowise MotorsVictoria | |
| 2016 | Honda CR-V 4WD SENew · 1 day4x4 | $17,930 | 172,703 | 7.9 L/100 km$134/1000km | auto | Malibu Motors VictoriaVictoria | |
| 2018 | Ford Escape SEL - AWD - 2.0L TURBO - HEATED LEATHERNew · 2 daysAWD | $17,995 | 59,330 | 9.1 L/100 km$155/1000km | auto | Cars Cost LessCampbell River | |
| 2018 | Jeep Compass Trailhawk 4WDNew · 1 day4x4 | $17,995 | 83,070 | 9.2 L/100 km$156/1000km | auto | Didi Auto GroupVictoria | |
| 2017 | Subaru Forester XT Limited w/Tech PkgNew · 1 dayAWD | $17,995 | 165,563 | 9.5 L/100 km$162/1000km | auto | DK MotorsVictoria | |
| 2022 | Kia Sportage LX AWDNew · 1 dayAWD | $17,996 | 77,000 | 9 L/100 km$153/1000km | auto | National Car & Truck SalesCourtenay/Comox | |
| 2018 | GMC Sierra 1500 SLE 4x4 Crew Cab AutomaticNew · 1 day4x4 | $17,998 | 230,070 | 13.1 L/100 km$223/1000km | auto | Platinum Choice AutomotiveVictoria | |
| 2022 | Hyundai KONA ESSENTIAL AWDNew · 2 daysAWD | $18,496 | 78,300 | 7.5 L/100 km$128/1000km | auto | National Car & Truck SalesCourtenay/Comox | |
| 2018 | Subaru CrosstrekNew · 1 dayAWD | $18,595 | 161,351 | 8.8 L/100 km$150/1000km | auto | DK MotorsVictoria | |
| 2021 | Hyundai Kona SE AWDNew · 1 dayAWD | $18,685 | 89,922 | 7.9 L/100 km$134/1000km | auto | Didi Auto GroupVictoria | |
| 2019 | Honda HR-V Sport | AWD - One Owner, Accident Free, and Ready for MoreNew · 2 daysAWD | $18,840 | 164,812 | 7.8 L/100 km$133/1000km | cvt | Cars Cost LessCampbell River | |
| 2011 | GMC Canyon 4WD Crew CabNew · 1 day4x4 | $18,930 | 112,654 | 11.9 L/100 km$202/1000km | auto | Malibu Motors VictoriaVictoria | |
| 2019 | Nissan Rogue AWD SVNew · 1 dayAWD | $18,930 | 74,210 | 8.2 L/100 km$139/1000km | auto | Malibu Motors VictoriaVictoria | |
| 2022 | Ford Bronco Sport BADLANDS*ECOBOOST*4X4 SYNC INFOTAINMENT TECHNOLOGY*FORD CO-PILOT360New · 2 days4x4 | $18,942 | 182,659 | 9.6 L/100 km$163/1000km | auto | Cars Cost LessCampbell River | |
| 2018 | Cadillac CTS AWD Fully Loaded Luxury SedanNew · 2 daysAWD | $18,988 | 110,306 | 10.2 L/100 km$173/1000km | auto | Shannon MotorsParksville/Qualicum | |
| 2018 | Ford Explorer Platinum AWD 4dr AutomaticNew · 1 dayAWD7 seats | $18,998 | 154,600 | 10.8 L/100 km$184/1000km | auto | Platinum Choice AutomotiveVictoria | |
| 2015 | Ford F-150 XLT I 4X4 I BC TRUCK I ECOBOOSTNew · 2 days4x4 | $19,210 | 170,500 | 13.3 L/100 km$226/1000km | auto | Cars Cost LessCampbell River | |
| 2022 | Hyundai KONA Preferred AWDNew · 2 daysAWD | $19,296 | 79,000 | 7.5 L/100 km$128/1000km | auto | National Car & Truck SalesCourtenay/Comox | |
| 2017 | Subaru Outback PremiumNew · 1 dayAWD | $19,595 | 120,160 | 9.8 L/100 km$167/1000km | auto | DK MotorsVictoria | |
| 2001 | Hilux Truck LN167 Sports Pick Up Double Cabin 4WD 5L 3.0L DIESEL 5 Speed ManualNew · 2 days4x4Diesel | $19,695 | 198,000 | – | manual | Tyee ImportsCourtenay/Comox | |
| 2010 | BMW E70 X5M 4.4L V8 M S63 Twin Turbo 555HP xDrive AWD RHD Imported SUVNew · 2 daysAWD | $19,850 | 96,528 | – | – | Tyee ImportsCourtenay/Comox | |
| 2016 | Honda Pilot EXL Navigation 4WDNew · 1 day4x47 seats | $19,995 | 154,636 | 10.8 L/100 km$184/1000km | auto | Didi Auto GroupVictoria | |
| 2015 | Lexus RX 350 AWDNew · 1 dayAWD | $19,995 | 176,647 | 11.4 L/100 km$194/1000km | auto | Didi Auto GroupVictoria | |
| 2018 | Land Rover Range Rover Evoque SENew · 1 day4x4 | $19,995 | 122,662 | 9.8 L/100 km$167/1000km | auto | DK MotorsVictoria | |
| 2019 | Lincoln Nautilus Reserve 4dr All-wheel Drive AutomaticNew · 1 dayAWD | $19,998 | 159,200 | 10.8 L/100 km$184/1000km | auto | Platinum Choice AutomotiveVictoria | |
| 2023 | Chevrolet TrailBlazer LT AWDNew · 2 daysAWD | $20,496 | 66,000 | 7.8 L/100 km$133/1000km | auto | National Car & Truck SalesCourtenay/Comox | |
| 2023 | Chevrolet TrailBlazer AWD LTNew · 2 daysAWD | $20,497 | 64,500 | 7.8 L/100 km$133/1000km | – | National Car & Truck SalesNanaimo | |
| 2017 | Nissan Armada PLATINUM EDITION*V8 PERFORMANCE*INTELLIGENT 4WD*TRHEE ROW LUXURY*FULL SIZE SUV CAPABILITYNew · 2 days4x47 seats | $20,908 | 123,166 | 15.4 L/100 km$262/1000km | – | Cars Cost LessCampbell River | |
| 2023 | Hyundai KONA ESSENTIAL AWDNew · 2 daysAWD | $20,996 | 76,000 | 7.4 L/100 km$126/1000km | auto | National Car & Truck SalesCourtenay/Comox | |
| 2016 | BMW 4 Series 435i Xdrive | Gran Coupe - Turbocharged Power, AWD Confidence, and Seriously Good LooksNew · 2 daysAWD | $21,464 | 143,422 | 9.4 L/100 km$160/1000km | auto | Cars Cost LessCampbell River | |
| 2022 | Hyundai Tucson ESSENTIAL AWDNew · 2 daysAWD | $21,496 | 79,000 | 8.2 L/100 km$139/1000km | auto | National Car & Truck SalesCourtenay/Comox | |
| 2024 | Mitsubishi RVR ES | All-Wheel Confidence, Everyday Practicality, and Ready to GoNew · 2 daysAWD | $21,685 | 71,175 | 8.9 L/100 km$151/1000km | cvt | Cars Cost LessCampbell River | |
| 2020 | Hyundai Tucson Luxury AWDNew · 1 dayAWD | $21,930 | 95,660 | 9.1 L/100 km$155/1000km | auto | Malibu Motors VictoriaVictoria | |
| 2020 | Ford Escape SEL AWD LoadedNew · 2 daysAWD | $21,995 | 121,190 | 7.9 L/100 km$134/1000km | auto | Shannon MotorsParksville/Qualicum | |
| 2022 | Hyundai Tucson ESSENTIAL AWDNew · 2 daysAWD | $21,996 | 75,000 | 8.2 L/100 km$139/1000km | auto | National Car & Truck SalesCourtenay/Comox | |
| 2018 | Audi Q5 2.0 TFSI quattro Technik S tronicNew · 1 dayAWD | $22,000 | 110,934 | 9.6 L/100 km$163/1000km | auto | Didi Auto GroupVictoria | |
| 2014 | Jeep Wrangler Unlimited Sahara 4WDNew · 1 day4x4 | $22,995 | 87,263 | 13.1 L/100 km$223/1000km | auto | Didi Auto GroupVictoria | |
| 2023 | Chevrolet Equinox LT 1.5T AWDNew · 2 daysAWD | $22,997 | 65,500 | 8.4 L/100 km$143/1000km | auto | National Car & Truck SalesNanaimo | |
| 2023 | Kia Sportage LX I ACCIDENT FREE I SPORTY I AWD I BC VEHICLENew · 2 daysAWD | $23,438 | 79,658 | 8.4 L/100 km$143/1000km | auto | Cars Cost LessCampbell River | |
| 2023 | Nissan Qashqai SV | Low Kilometres, AWD Confidence, and Everyday VersatilityNew · 2 daysAWD | $23,779 | 40,882 | 8.2 L/100 km$139/1000km | cvt | Cars Cost LessCampbell River | |
| 2017 | Land Rover Land Rover Discovery 4WD 4dr Td6 HSE LuxuryNew · 1 day4x47 seats | $23,930 | 125,515 | – | auto | Malibu Motors VictoriaVictoria | |
| 2026 | Nissan Rogue AWD SV MoonroofNew · 1 dayAWD | $23,930 | 13,512 | 7.4 L/100 km$126/1000km | auto | Malibu Motors VictoriaVictoria | |
| 2022 | Nissan Rogue Sv AwdNew · 2 daysPrice dropAWD | $23,955was $24,231 | 119,541 | 7.8 L/100 km$133/1000km | cvt | Cars Cost LessCampbell River | |
| 2017 | Honda CR-V EX-L AWDNew · 1 dayAWD | $23,995 | 99,233 | 7.8 L/100 km$133/1000km | auto | Didi Auto GroupVictoria | |
| 2013 | Jeep Wrangler Unlimited SaharaNew · 1 day4x4 | $23,995 | 114,779 | 13.1 L/100 km$223/1000km | auto | Used Car Centre VictoriaVictoria | |
| 2018 | Volvo XC60 T5 Momentum AWDNew · 1 dayAWD | $24,155 | 83,453 | 10 L/100 km$170/1000km | auto | Didi Auto GroupVictoria | |
| 2015 | Jeep Wrangler Unlimited RubiconNew · 1 day4x4 | $24,888 | 160,000 | 13.1 L/100 km$223/1000km | auto | Autowise MotorsVictoria | |
| 2024 | Chevrolet Equinox RS AWDNew · 2 daysAWD | $24,996 | 63,500 | 8.5 L/100 km$145/1000km | auto | National Car & Truck SalesCourtenay/Comox | |
| 2016 | Tesla Model X 90D AWD Sport Utility AutomaticNew · 1 dayAWDElectric7 seats | $24,998 | 184,600 | 2.6 Le/100 km*$44/1000km | auto | Platinum Choice AutomotiveVictoria | |
| 2025 | Nissan Rogue S AWDNew · 2 daysAWD | $25,496 | 44,000 | 7.2 L/100 km$122/1000km | auto | National Car & Truck SalesCourtenay/Comox | |
| 2017 | Lexus NX 200t AWD 4drNew · 1 dayAWD | $25,930 | 90,480 | 9.8 L/100 km$167/1000km | auto | Malibu Motors VictoriaVictoria | |
| 2021 | Nissan Rogue Plat AwdNew · 2 daysAWD | $25,995 | 52,074 | 8.3 L/100 km$141/1000km | cvt | Cars Cost LessCampbell River | |
| 2019 | Subaru Crosstrek SportNew · 1 dayAWD | $25,995 | 131,104 | 8.8 L/100 km$150/1000km | auto | DK MotorsVictoria | |
| 2017 | Jeep Wrangler SaharaNew · 2 days4x4 | $25,999 | 89,537 | 13.1 L/100 km$223/1000km | auto | Vancouver Island Used CarsCourtenay/Comox | |
