| Star, share or hide | Gearbox | ||||||
|---|---|---|---|---|---|---|---|
| 2017 | Kia Sorento Sx Turbo I LUXURY I AWD I LEATHER INew · 2 daysAWD7 seats | $16,471 | 104,402 | 9.9 L/100 km$168/1000km | auto | Cars Cost Less | |
| 2021 | Ford Escape SEL I SERVICE HISTORY I AWD INew · 2 daysPrice dropAWD | $17,316was $17,625 | 93,144 | 7.8 L/100 km$133/1000km | auto | Cars Cost Less | |
| 2018 | Ford Escape SEL - AWD - 2.0L TURBO - HEATED LEATHERNew · 2 daysAWD | $17,995 | 59,330 | 9.1 L/100 km$155/1000km | auto | Cars Cost Less | |
| 2019 | Honda HR-V Sport | AWD - One Owner, Accident Free, and Ready for MoreNew · 2 daysAWD | $18,840 | 164,812 | 7.8 L/100 km$133/1000km | cvt | Cars Cost Less | |
| 2022 | Ford Bronco Sport BADLANDS*ECOBOOST*4X4 SYNC INFOTAINMENT TECHNOLOGY*FORD CO-PILOT360New · 2 days4x4 | $18,942 | 182,659 | 9.6 L/100 km$163/1000km | auto | Cars Cost Less | |
| 2015 | Ford F-150 XLT I 4X4 I BC TRUCK I ECOBOOSTNew · 2 days4x4 | $19,210 | 170,500 | 13.3 L/100 km$226/1000km | auto | Cars Cost Less | |
| 2017 | Nissan Armada PLATINUM EDITION*V8 PERFORMANCE*INTELLIGENT 4WD*TRHEE ROW LUXURY*FULL SIZE SUV CAPABILITYNew · 2 days4x47 seats | $20,908 | 123,166 | 15.4 L/100 km$262/1000km | – | Cars Cost Less | |
| 2016 | BMW 4 Series 435i Xdrive | Gran Coupe - Turbocharged Power, AWD Confidence, and Seriously Good LooksNew · 2 daysAWD | $21,464 | 143,422 | 9.4 L/100 km$160/1000km | auto | Cars Cost Less | |
| 2024 | Mitsubishi RVR ES | All-Wheel Confidence, Everyday Practicality, and Ready to GoNew · 2 daysAWD | $21,685 | 71,175 | 8.9 L/100 km$151/1000km | cvt | Cars Cost Less | |
| 2023 | Kia Sportage LX I ACCIDENT FREE I SPORTY I AWD I BC VEHICLENew · 2 daysAWD | $23,438 | 79,658 | 8.4 L/100 km$143/1000km | auto | Cars Cost Less | |
| 2023 | Nissan Qashqai SV | Low Kilometres, AWD Confidence, and Everyday VersatilityNew · 2 daysAWD | $23,779 | 40,882 | 8.2 L/100 km$139/1000km | cvt | Cars Cost Less | |
| 2022 | Nissan Rogue Sv AwdNew · 2 daysPrice dropAWD | $23,955was $24,231 | 119,541 | 7.8 L/100 km$133/1000km | cvt | Cars Cost Less | |
| 2021 | Nissan Rogue Plat AwdNew · 2 daysAWD | $25,995 | 52,074 | 8.3 L/100 km$141/1000km | cvt | Cars Cost Less | |
| 2023 | Ford Bronco Sport SPORT*Outer Banks*TECH PACKAGE *TOW PACKAGENew · 2 daysPrice drop4x4 | $26,880was $27,999 | 91,679 | 9.6 L/100 km$163/1000km | auto | Cars Cost Less | |
| 2025 | Nissan Rogue S - INTELLIGENT AWD - 5 DRIVE MODES - HEATED SEATS & STEERINGNew · 2 daysAWD | $26,995 | 42,452 | 7.2 L/100 km$122/1000km | cvt | Cars Cost Less | |
| 2024 | Ford Edge ST-LINE AWD 2.0L ECOBOOST *CO-PILOT360 PACKAGE *PANORAMIC ROOFNew · 2 daysPrice dropAWD | $26,999was $27,999 | 87,661 | 10.1 L/100 km$172/1000km | auto | Cars Cost Less | |
| 2026 | Nissan Kicks SV - INTELLIGENT AWD - WIRELESS CARPLAY - LANE ASSISTNew · 2 daysPrice dropAWD | $27,995was $28,995 | 38,267 | 7.4 L/100 km$126/1000km | cvt | Cars Cost Less | |
| 2024 | Nissan Rogue Sv AwdNew · 1 dayAWD | $27,995 | 39,868 | 7.2 L/100 km$122/1000km | cvt | Cars Cost Less | |
| 2024 | Ford Edge SEL*AWD*2.0L ECOBOOST*8-SPD AUTOMATIC*FORD CO-PILOT360*SYNC TECHNOLOGYNew · 2 daysPrice dropAWD | $27,999was $28,200 | 68,783 | 10.1 L/100 km$172/1000km | auto | Cars Cost Less | |
| 2018 | Chevrolet Colorado Z71*4X4 CAPABILITY*OFF-ROAD CONFIDENCE*VERSATILE P/U BEDNew · 2 days4x4 | $29,928 | 104,868 | 10.8 L/100 km$184/1000km | auto | Cars Cost Less | |
| 2019 | Chevrolet Colorado 4wd LtNew · 2 days4x4 | $29,995 | 132,034 | 10.8 L/100 km$184/1000km | auto | Cars Cost Less | |
| 2024 | Ford Bronco Sport Big BendNew · 2 days4x4 | $29,995 | 25,993 | 9.6 L/100 km$163/1000km | auto | Cars Cost Less | |
| 2023 | Chevrolet Blazer True North*3.6L V6*9-SPD AUTOMATIC*AWD*BLIND SPOT MONITORING*LANE CHANGE ALERT*AUTO DIM MIRRORSNew · 2 daysPrice dropAWD | $30,880was $31,916 | 51,209 | 9.4 L/100 km$160/1000km | auto | Cars Cost Less | |
| 2025 | Nissan Kicks Sr 4wdNew · 1 day4x4 | $30,995 | 22,341 | 7.4 L/100 km$126/1000km | cvt | Cars Cost Less | |
| 2021 | Jeep Wrangler SPORT S 2 DOOR! AFTERMARKET WHEELS/TIRES/BUMPERS *LIGHTBARSNew · 2 days4x4 | $31,200 | 78,033 | 11.1 L/100 km$189/1000km | auto | Cars Cost Less | |
| 2024 | Mazda CX-50 Meridian Edition*SKYACTIV-DRIVE/6-SPD AUTOMATIC*I-ACTIV AWD*TURBO CHARGED*ALL TERRAIN TIRESNew · 2 daysAWD | $32,880 | 78,617 | 9.2 L/100 km$156/1000km | auto | Cars Cost Less | |
| 2022 | Subaru WRX LIMITED 6M*2.4L TURBOCHARGED BOX PERFORMANCE*SYMMETRICAL*AWD*6 SPD TRANSMISSIONNew · 2 daysAWD | $32,963 | 38,813 | 11 L/100 km$187/1000km | auto | Cars Cost Less | |
| 2022 | Subaru Ascent ONYX - 7 PASSENGER - ALL WEATHER UPHOLSTERY - BRAKE ASSISTNew · 2 daysAWD7 seats | $35,995 | 80,417 | 10.5 L/100 km$179/1000km | cvt | Cars Cost Less | |
| 2025 | GMC Terrain AWD*1.5L TURBO 4-CYLINDER*PREMIUN PKG*HEATED & VENTED SEATS*ADVANCED GMC TECHNOLOGYNew · 2 daysPrice dropAWD | $36,800was $37,498 | 17,223 | 8.8 L/100 km$150/1000km | auto | Cars Cost Less | |
| 2021 | Honda Pilot TOURING 8 PASSENGER*AWD*PREMIUM FAMILY COMFORT*HONDA SENSINGNew · 2 daysAWD7 seats | $36,932 | 85,260 | 11 L/100 km$187/1000km | auto | Cars Cost Less | |
| 2023 | Honda CR-V SPORT*AWD*TURBO-CHARGED*HONDA SENSING TECHNOLOGY*VERSATILE CARGO AREANew · 2 daysAWD | $37,962 | 39,000 | 7.8 L/100 km$133/1000km | cvt | Cars Cost Less | |
| 2024 | Jeep Grand Cherokee Base*4x4*3.6L PENTASTAR V6*MODERN JEEP TECHNOLOGY*8-SPD AUTO TRANSMISSION*New · 2 daysPrice drop4x4 | $39,650was $39,915 | 16,844 | 11.8 L/100 km$201/1000km | auto | Cars Cost Less | |
| 2024 | Volkswagen Atlas Cross Sport 2.0L TSI TURBOCHARGED 4 CYL*EXECLINE*HEATED/LEATHER SEATS, PANORAMIC MOONROOF*360 DEGREE CAMERA*AWDNew · 2 daysPrice dropAWD7 seats | $40,998was $41,999 | 91,595 | 10.8 L/100 km$184/1000km | auto | Cars Cost Less | |
| 2025 | Volkswagen Atlas COMFORTLINE - AWD - HEATED & COOLED SEATS - 7 PASSENGERNew · 2 daysAWD7 seats | $42,995 | 66,123 | 11.2 L/100 km$190/1000km | – | Cars Cost Less | |
| 2022 | Ford Bronco BADLANDS*2.7L ECOBOOST*HARDTOP*STORAGE BAGS*HEAVY DUTY FRONT BUMPERNew · 2 days4x4 | $45,999 | 77,280 | 13.3 L/100 km$226/1000km | auto | Cars Cost Less | |
| 2024 | Ford Bronco Outer Banks 314A SASQUATCH PACKAGE *HARD TOP *HIGH/LUX PACKAGENew · 2 days4x4 | $47,498 | 98,606 | 13.5 L/100 km$230/1000km | auto | Cars Cost Less | |
| 2025 | Ford F-150 XLT | 4x4 | EcoBoost Power, Low Kilometres, and Ready for Whatever's NextNew · 2 days4x4 | $47,631 | 42,967 | 10.7 L/100 km$182/1000km | auto | Cars Cost Less | |
| 2025 | Ford F-150 XLT | 4x4 | EcoBoost Muscle, Modern Comfort, and Ready to WorkNew · 2 days4x4 | $47,755 | 47,552 | 10.7 L/100 km$182/1000km | auto | Cars Cost Less | |
| 2023 | Ford Bronco OUTER BANKS*2.7L ECOBOOST V6*MOULDED HARD TOP*TOWING CAPABILITY*SOUND DREADENING HEADLINERNew · 2 daysPrice drop4x4 | $48,800was $49,952 | 36,887 | 13.6 L/100 km$231/1000km | auto | Cars Cost Less | |
| 2023 | Lincoln Aviator RESERVE*INTELLIGENT AWD*TWIN-TURBO PERFORMANCE*THREE ROW LUXURYNew · 2 daysAWD7 seats | $53,933 | 52,299 | 12.2 L/100 km$207/1000km | auto | Cars Cost Less | |
| 2025 | Nissan Frontier S Crew Cab 4wdNew · 2 days4x4 | $55,995 | 23,395 | 11.6 L/100 km$197/1000km | auto | Cars Cost Less | |
| 2023 | Toyota 4Runner SR5New · 2 days4x4 | $56,995 | 45,793 | 13.8 L/100 km$235/1000km | auto | Cars Cost Less | |
| 2023 | Ford F-150 LARIAT 4WD SuperCrew 5.5' BoxNew · today4x4 | $56,999 | 46,017 | 13.5 L/100 km$230/1000km | auto | Cars Cost Less | |
| 2019 | Ford Super Duty F-350 SRW LARIAT*6.7L POWER STROKE DIESEL V8*4X4 CAPABILITY*SUPER STRENGTH*New · 2 days4x4Diesel | $59,995 | 133,327 | – | auto | Cars Cost Less | |
| 2024 | Ford Bronco WILTRAK 2.7L V6 ECOBOOST *HARD TOP *HIGH/LUX PACKAGENew · 2 daysPrice drop4x4 | $60,880was $61,800 | 40,216 | 13.5 L/100 km$230/1000km | auto | Cars Cost Less | |
| 2023 | RAM 3500 Big Horn*HEAVY DUTY CAPABILTY*4X4*CUMMINS TURBO DIESELNew · 2 daysPrice drop4x4Diesel | $60,880was $61,928 | 92,598 | – | auto | Cars Cost Less | |
| 2021 | Lincoln Navigator Reserve*3.5L TWIN-TURBOCHARGED V6*4X4/FOUR WHEEL DRIVE*360 DEGREE CAMERA*HANDS FREE POWERGATENew · 2 daysPrice drop4x47 seats | $63,999was $64,498 | 80,787 | 13.5 L/100 km$230/1000km | auto | Cars Cost Less | |
| 2025 | Ford Super Duty F-350 SRW XL*SUPER DUTY*7.3L V8*4X4*CREW CABNew · 2 days4x4 | $64,880 | 5,573 | – | auto | Cars Cost Less | |
| 2026 | RAM 3500 Laramie | 4x4 Diesel - Cummins Power, Luxury Comfort, and Serious CapabilityNew · 2 days4x4Diesel | $97,820 | 5,583 | – | auto | Cars Cost Less | |
| 2017 | Jeep Wrangler Unlimited SaharaNew · today4x4 | Call | 156,000 | 13.1 L/100 km$223/1000km | manual | Pacific Nations Auto Sales & Finance |
Nothing starred yetTap the star on any vehicle to build a shortlist. It is kept in this browser only.
Nothing to showEvery vehicle here is filtered out or hidden. Clear the filters, or bring the hidden ones back above.
No longer listedThese shared vehicles are gone from the dealer sites. They may have sold.
Only vehicles whose listing says 4x4, 4WD or AWD, or models never sold with two-wheel drive. A listing that is silent is left out, so the real number is a little higher.
Get a free email when a matching vehicle appears
At most one email a day, and only when something new matches. You confirm your address before anything is sent, and you can unsubscribe at any time with one click.