| Star, share or hide | Gearbox | ||||||
|---|---|---|---|---|---|---|---|
| 2015 | Ford Escape SENew · 2 days | $5,987 | 204,335 | 9.5 L/100 km$162/1000km | auto | Pacific Nations Auto Sales & Finance | |
| 2019 | Ford Escape S I SERVICE HISTORY I LOW KM I ONE OWNERNew · 2 daysPrice drop | $12,934was $13,124 | 84,169 | 9.1 L/100 km$155/1000km | auto | Cars Cost Less | |
| 2020 | Chevrolet Spark LTNew · 2 days | $12,995 | 99,500 | 7.2 L/100 km$122/1000km | cvt | Pacific Nations Auto Sales & Finance | |
| 2018 | Chevrolet Cruze LTNew · 2 days | $13,999 | 103,980 | 7.2 L/100 km$122/1000km | auto | Pacific Nations Auto Sales & Finance | |
| 2019 | Jeep Cherokee SportNew · 2 days | $14,254 | 166,700 | 9.3 L/100 km$158/1000km | auto | Cars Cost Less | |
| 2019 | Ford Escape SELNew · 2 days | $15,475 | 137,281 | 9.1 L/100 km$155/1000km | auto | Cars Cost Less | |
| 2022 | Ford Edge SEL | EcoBoost Power, Room for Five, and Everyday ComfortNew · 2 days | $15,949 | 149,386 | 10.2 L/100 km$173/1000km | auto | Cars Cost Less | |
| 2021 | Ford Escape SEL I SERVICE HISTORY I AWD INew · 2 daysPrice dropAWD | $17,316was $17,625 | 93,144 | 7.8 L/100 km$133/1000km | auto | Cars Cost Less | |
| 2018 | Ford Escape SEL - AWD - 2.0L TURBO - HEATED LEATHERNew · 2 daysAWD | $17,995 | 59,330 | 9.1 L/100 km$155/1000km | auto | Cars Cost Less | |
| 2022 | Ford Bronco Sport BADLANDS*ECOBOOST*4X4 SYNC INFOTAINMENT TECHNOLOGY*FORD CO-PILOT360New · 2 days4x4 | $18,942 | 182,659 | 9.6 L/100 km$163/1000km | auto | Cars Cost Less | |
| 2015 | Ford F-150 XLT I 4X4 I BC TRUCK I ECOBOOSTNew · 2 days4x4 | $19,210 | 170,500 | 13.3 L/100 km$226/1000km | auto | Cars Cost Less | |
| 2021 | Chevrolet Equinox LTNew · 2 days | $20,110 | 128,589 | 8.4 L/100 km$143/1000km | auto | Pacific Nations Auto Sales & Finance | |
| 2019 | Chevrolet Blazer 2LTNew · 2 days | $21,229 | 88,566 | 10.2 L/100 km$173/1000km | auto | Pacific Nations Auto Sales & Finance | |
| 2023 | Chevrolet Malibu 1LTNew · 2 days | $23,310 | 108,453 | 7.8 L/100 km$133/1000km | cvt | Pacific Nations Auto Sales & Finance | |
| 2023 | Chevrolet Malibu 1LTNew · 2 days | $23,996 | 95,763 | 7.8 L/100 km$133/1000km | cvt | Pacific Nations Auto Sales & Finance | |
| 2011 | GMC Sierra 3500 SLENew · 2 days | $24,602 | 222,741 | – | auto | Cars Cost Less | |
| 2023 | Ford Bronco Sport SPORT*Outer Banks*TECH PACKAGE *TOW PACKAGENew · 2 daysPrice drop4x4 | $26,880was $27,999 | 91,679 | 9.6 L/100 km$163/1000km | auto | Cars Cost Less | |
| 2020 | Ford Explorer XLT*202A*Leather Panoramic Moonroof*TRAILER TOW PKG*FORD CO-PILOT360*COLD WEATHER PKGNew · 2 daysPrice drop7 seats | $26,999was $27,988 | 104,965 | 10.3 L/100 km$175/1000km | auto | Cars Cost Less | |
| 2024 | Ford Edge ST-LINE AWD 2.0L ECOBOOST *CO-PILOT360 PACKAGE *PANORAMIC ROOFNew · 2 daysPrice dropAWD | $26,999was $27,999 | 87,661 | 10.1 L/100 km$172/1000km | auto | Cars Cost Less | |
| 2019 | Ford F-150 XLTNew · 2 days | $27,995 | 145,466 | 12.6 L/100 km$214/1000km | auto | Pacific Nations Auto Sales & Finance | |
| 2024 | Ford Edge SEL*AWD*2.0L ECOBOOST*8-SPD AUTOMATIC*FORD CO-PILOT360*SYNC TECHNOLOGYNew · 2 daysPrice dropAWD | $27,999was $28,200 | 68,783 | 10.1 L/100 km$172/1000km | auto | Cars Cost Less | |
| 2018 | Chevrolet Colorado Z71*4X4 CAPABILITY*OFF-ROAD CONFIDENCE*VERSATILE P/U BEDNew · 2 days4x4 | $29,928 | 104,868 | 10.8 L/100 km$184/1000km | auto | Cars Cost Less | |
| 2026 | Chevrolet Trax 1RS*1.2L TURBOCHARGED PERFORMANCE*SPORTY STYLING*MODERN CHEVROLET TECHNOLOGYNew · 2 days | $29,936 | 3,006 | 8.1 L/100 km$138/1000km | auto | Cars Cost Less | |
| 2019 | Chevrolet Colorado 4wd LtNew · 2 days4x4 | $29,995 | 132,034 | 10.8 L/100 km$184/1000km | auto | Cars Cost Less | |
| 2024 | Ford Bronco Sport Big BendNew · 2 days4x4 | $29,995 | 25,993 | 9.6 L/100 km$163/1000km | auto | Cars Cost Less | |
| 2021 | Ford Mustang Mach-E PREMIUM*ALL-ELECTRIC ERFORMANCE*eAWD CONFIDENCE*FORD CO-PILOT360New · 2 daysElectric | $29,999 | 124,409 | 2.5 Le/100 km*$43/1000km | auto | Cars Cost Less | |
| 2023 | Chevrolet Blazer True North*3.6L V6*9-SPD AUTOMATIC*AWD*BLIND SPOT MONITORING*LANE CHANGE ALERT*AUTO DIM MIRRORSNew · 2 daysPrice dropAWD | $30,880was $31,916 | 51,209 | 9.4 L/100 km$160/1000km | auto | Cars Cost Less | |
| 2021 | Jeep Wrangler SPORT S 2 DOOR! AFTERMARKET WHEELS/TIRES/BUMPERS *LIGHTBARSNew · 2 days4x4 | $31,200 | 78,033 | 11.1 L/100 km$189/1000km | auto | Cars Cost Less | |
| 2016 | RAM 3500 SLTNew · 2 days | $31,918 | 272,015 | – | auto | Cars Cost Less | |
| 2022 | Ford Explorer XLT 202A SPORT APPEARANCE PACKAGE *CO-PILOT ASSIST PACKAGE *TWIN PANEL MOONROOFNew · 2 daysPrice drop7 seats | $32,650was $32,999 | 77,912 | 11.5 L/100 km$196/1000km | auto | Cars Cost Less | |
| 2023 | Dodge Grand Caravan SXTNew · 2 days7 seats | $32,688 | 139,465 | – | auto | Pacific Nations Auto Sales & Finance | |
| 2022 | Dodge Charger GTNew · 2 days | $33,238 | 54,895 | 10.3 L/100 km$175/1000km | auto | Cars Cost Less | |
| 2025 | Ford Escape ActiveNew · 2 days | $33,877 | 57,633 | 8 L/100 km$136/1000km | auto | Pacific Nations Auto Sales & Finance | |
| 2025 | Ford Escape ActiveNew · 2 days | $33,988 | 52,105 | 8 L/100 km$136/1000km | auto | Pacific Nations Auto Sales & Finance | |
| 2023 | Chrysler Pacifica Touring LNew · 2 days7 seats | $33,999 | 83,305 | 10.6 L/100 km$180/1000km | auto | Pacific Nations Auto Sales & Finance | |
| 2021 | Ford Mustang GT*FASTBACK*PERFORMANCE BRAKING*FORD CO-PILOT360 TECHNOLOGYNew · 2 days | $34,498 | 102,432 | 9.9 L/100 km$168/1000km | auto | Cars Cost Less | |
| 2020 | Ford F-150 XLTNew · 2 days | $34,995 | 118,543 | 13.1 L/100 km$223/1000km | auto | Pacific Nations Auto Sales & Finance | |
| 2022 | Ford Explorer XLTNew · 2 days7 seats | $35,988 | 105,590 | 11.5 L/100 km$196/1000km | auto | Pacific Nations Auto Sales & Finance | |
| 2025 | GMC Terrain AWD*1.5L TURBO 4-CYLINDER*PREMIUN PKG*HEATED & VENTED SEATS*ADVANCED GMC TECHNOLOGYNew · 2 daysPrice dropAWD | $36,800was $37,498 | 17,223 | 8.8 L/100 km$150/1000km | auto | Cars Cost Less | |
| 2017 | Ford Super Duty F-350 SRW XLT*6.2L EFI V-8*HEAVY ALTERNATOR*REVERS SENSING SYSTEM*SKID PLATES*5" STEP BARNew · 1 day | $36,929 | – | – | auto | Cars Cost Less | |
| 2022 | RAM 1500 Classic EXPRESS - HEMI - PARK SENSORS - CARPLAYNew · 2 days | $36,995 | 73,614 | 12.8 L/100 km$218/1000km | auto | Cars Cost Less | |
| 2022 | Chevrolet Silverado 1500 Custom Trail Boss I 5.3 ENGINE I NO ACCIDENTS I MATCHING CAPNew · 2 daysPrice drop | $38,745was $39,202 | 98,684 | 15 L/100 km$255/1000km | auto | Cars Cost Less | |
| 2024 | Jeep Grand Cherokee Base*4x4*3.6L PENTASTAR V6*MODERN JEEP TECHNOLOGY*8-SPD AUTO TRANSMISSION*New · 2 daysPrice drop4x4 | $39,650was $39,915 | 16,844 | 11.8 L/100 km$201/1000km | auto | Cars Cost Less | |
| 2021 | Ford F-150 Lariat I 3.5 ECO BOOST I NO ACCIDENTS I BC TRUCK I MUST SEENew · 2 days | $39,995 | 145,203 | 13.5 L/100 km$230/1000km | auto | Cars Cost Less | |
| 2021 | RAM 1500 Classic WARLOCKNew · 2 days | $39,999 | 99,500 | 11.8 L/100 km$201/1000km | auto | Pacific Nations Auto Sales & Finance | |
| 2022 | Ford F-150 XLT SPORT PKG*3.5L V6 ECOBOOST*TWIN PANEL MOONROOF*MAX TRAILER TOW PKG*FX4 OFF ROAD PKGNew · 2 days | $42,935 | 77,484 | 13.2 L/100 km$224/1000km | auto | Cars Cost Less | |
| 2023 | Dodge Durango R/T PlusNew · 2 days7 seats | $42,987 | 142,004 | 15.6 L/100 km$265/1000km | auto | Pacific Nations Auto Sales & Finance | |
| 2024 | Ford F-150 STX 200A BLACK APPEARANCE PKG*INTEGRATED TRAILER BRAKE CONTROLNew · 2 daysPrice drop | $43,880was $46,999 | 43,293 | 11.4 L/100 km$194/1000km | auto | Cars Cost Less | |
| 2022 | Ford F-150 XLT*3.5L ECOBOOST*EXTENDED RUNNING BOARDS*TWIN PANEL MOONROOF*FX4 OFF-ROAD PKG*TAILGATE STEPNew · 2 days | $43,999 | 76,446 | 13.2 L/100 km$224/1000km | auto | Cars Cost Less | |
| 2023 | Ford F-150 XLT*5.0L V8*TRAILER TOW PKG*FX4 OFF ROAD PKG*TAILGATE STEPNew · 2 days | $44,999 | 85,090 | 13.5 L/100 km$230/1000km | auto | Cars Cost Less | |
| 2022 | Ford Bronco BADLANDS*2.7L ECOBOOST*HARDTOP*STORAGE BAGS*HEAVY DUTY FRONT BUMPERNew · 2 days4x4 | $45,999 | 77,280 | 13.3 L/100 km$226/1000km | auto | Cars Cost Less | |
| 2024 | Ford Bronco Outer Banks 314A SASQUATCH PACKAGE *HARD TOP *HIGH/LUX PACKAGENew · 2 days4x4 | $47,498 | 98,606 | 13.5 L/100 km$230/1000km | auto | Cars Cost Less | |
| 2025 | Ford F-150 XLT 301A 3.5L V6 ECOBOOST *CHROME RUNNING BOARDSNew · 2 daysPrice drop | $47,500was $48,800 | 45,060 | 10.7 L/100 km$182/1000km | auto | Cars Cost Less | |
| 2025 | Ford F-150 XLT 301A 3.5L V6 ECOBOOST *18 CHROME WHEELSNew · 2 daysPrice drop | $47,500was $48,900 | 58,925 | 10.7 L/100 km$182/1000km | auto | Cars Cost Less | |
| 2025 | Ford Explorer ActiveNew · 2 days7 seats | $47,588 | 67,925 | 11.3 L/100 km$192/1000km | auto | Pacific Nations Auto Sales & Finance | |
| 2025 | Ford F-150 XLT | 4x4 | EcoBoost Power, Low Kilometres, and Ready for Whatever's NextNew · 2 days4x4 | $47,631 | 42,967 | 10.7 L/100 km$182/1000km | auto | Cars Cost Less | |
| 2025 | Ford F-150 XLT | 4x4 | EcoBoost Muscle, Modern Comfort, and Ready to WorkNew · 2 days4x4 | $47,755 | 47,552 | 10.7 L/100 km$182/1000km | auto | Cars Cost Less | |
| 2020 | Ford F-150 XLT*2.7L ECOBOOST*SPORT PKG*VOICE ACTIVATE NAV.*TRAILER TOW PKG*TAILGATE STEPNew · 1 dayPrice drop | $47,998was $49,926 | 54,210 | 13.1 L/100 km$223/1000km | auto | Cars Cost Less | |
| 2021 | Ford Explorer XLT*2.3L ECOBOOST I-4 ENGINE*2ND ROW 35/30/35 BENCH W/ARMREST*TRAILER TOW PKG CLASS IIINew · 2 days7 seats | $48,649 | 77,892 | 10.3 L/100 km$175/1000km | auto | Cars Cost Less | |
| 2023 | Ford Bronco OUTER BANKS*2.7L ECOBOOST V6*MOULDED HARD TOP*TOWING CAPABILITY*SOUND DREADENING HEADLINERNew · 2 daysPrice drop4x4 | $48,800was $49,952 | 36,887 | 13.6 L/100 km$231/1000km | auto | Cars Cost Less | |
| 2020 | Ford F-150 LariatNew · 2 days | $49,877 | 73,953 | 13.1 L/100 km$223/1000km | auto | Pacific Nations Auto Sales & Finance | |
| 2025 | Ford F-150 XLT 301A 3.5L V6 ECOBOOST *18 CHROME WHEELSNew · 2 daysPrice drop | $50,880was $51,498 | 41,858 | 10.7 L/100 km$182/1000km | auto | Cars Cost Less | |
| 2022 | Ford F-150 701A*Platinum Hybrid Twin Panel Moonroof*FX4 OFF ROAD PKG*MAX TRAILER TOW PKGNew · 2 daysPrice dropHybrid | $50,888was $51,999 | 109,777 | 13.2 L/100 km$224/1000km | auto | Cars Cost Less | |
| 2025 | Ford F-150 STX 200B 2.7L V6 ECOBOOSTNew · 2 days | $51,498 | 29,221 | 10.7 L/100 km$182/1000km | auto | Cars Cost Less | |
| 2025 | Ford Explorer ActiveNew · 2 days7 seats | $51,893 | 54,774 | 11.3 L/100 km$192/1000km | auto | Pacific Nations Auto Sales & Finance | |
| 2021 | Chevrolet Tahoe Premier I BC VEHICLE I LOADED I 5.3 I NEW TIRESNew · 2 daysPrice drop7 seats | $51,931was $53,995 | 142,770 | 11.5 L/100 km$196/1000km | auto | Cars Cost Less | |
| 2025 | Chevrolet Silverado 1500 LTNew · 2 days | $52,987 | 42,403 | 12.5 L/100 km$213/1000km | auto | Pacific Nations Auto Sales & Finance | |
| 2025 | Ford F-150 XLTNew · 2 days | $53,899 | 29,318 | 10.7 L/100 km$182/1000km | auto | Pacific Nations Auto Sales & Finance | |
| 2023 | Lincoln Aviator RESERVE*INTELLIGENT AWD*TWIN-TURBO PERFORMANCE*THREE ROW LUXURYNew · 2 daysAWD7 seats | $53,933 | 52,299 | 12.2 L/100 km$207/1000km | auto | Cars Cost Less | |
| 2022 | GMC Yukon DenaliNew · 2 days7 seats | $56,997 | 136,634 | 12.1 L/100 km$206/1000km | auto | Pacific Nations Auto Sales & Finance | |
| 2023 | Ford F-150 LARIAT 4WD SuperCrew 5.5' BoxNew · today4x4 | $56,999 | 46,017 | 13.5 L/100 km$230/1000km | auto | Cars Cost Less | |
| 2019 | Ford Super Duty F-350 SRW LARIAT*6.7L POWER STROKE DIESEL V8*4X4 CAPABILITY*SUPER STRENGTH*New · 2 days4x4Diesel | $59,995 | 133,327 | – | auto | Cars Cost Less | |
| 2024 | Ford Bronco WILTRAK 2.7L V6 ECOBOOST *HARD TOP *HIGH/LUX PACKAGENew · 2 daysPrice drop4x4 | $60,880was $61,800 | 40,216 | 13.5 L/100 km$230/1000km | auto | Cars Cost Less | |
| 2023 | RAM 3500 Big Horn*HEAVY DUTY CAPABILTY*4X4*CUMMINS TURBO DIESELNew · 2 daysPrice drop4x4Diesel | $60,880was $61,928 | 92,598 | – | auto | Cars Cost Less | |
| 2024 | Ford Expedition XLT 7 PASSENGER *2ND ROW CAPTAIN SEATS *ONE OWNERNew · 2 daysPrice drop7 seats | $61,999was $62,880 | 64,311 | 13.2 L/100 km$224/1000km | auto | Cars Cost Less | |
| 2024 | Ford F-150 Lariat 502A BLACK APPEARANCE PACKAGE 5.0L V8New · 2 days | $62,999 | 45,638 | 11.4 L/100 km$194/1000km | auto | Cars Cost Less | |
| 2021 | Lincoln Navigator Reserve*3.5L TWIN-TURBOCHARGED V6*4X4/FOUR WHEEL DRIVE*360 DEGREE CAMERA*HANDS FREE POWERGATENew · 2 daysPrice drop4x47 seats | $63,999was $64,498 | 80,787 | 13.5 L/100 km$230/1000km | auto | Cars Cost Less | |
| 2025 | Ford Super Duty F-350 SRW XL*SUPER DUTY*7.3L V8*4X4*CREW CABNew · 2 days4x4 | $64,880 | 5,573 | – | auto | Cars Cost Less | |
| 2026 | RAM 3500 Big HornNew · 2 days | $77,982 | 14,534 | – | auto | Cars Cost Less | |
| 2024 | Ford F-150 Lightning FLASH*ZERO EMISSION VEHICLE*MAX TRAILER TOW PKG*MOBILE POWER CORD*New · 1 dayElectric | $87,709 | 66,361 | 3.3 Le/100 km*$56/1000km | auto | Cars Cost Less | |
| 2026 | RAM 3500 Laramie | 4x4 Diesel - Cummins Power, Luxury Comfort, and Serious CapabilityNew · 2 days4x4Diesel | $97,820 | 5,583 | – | auto | Cars Cost Less | |
| 2026 | Ford Super Duty F-350 SRW *DEMO * LARIAT TREMOR H/O 6.7L DIESEL *BLACK APPEARANCE PACKAGE *PREMIUM PACKAGENew · 2 daysPrice dropDiesel | $105,888was $106,898 | 2,216 | – | auto | Cars Cost Less | |
| 2018 | Dodge Durango GTNew · today7 seats | Call | 98,500 | 14.1 L/100 km$240/1000km | auto | Pacific Nations Auto Sales & Finance | |
| 2017 | Jeep Wrangler Unlimited SaharaNew · today4x4 | Call | 156,000 | 13.1 L/100 km$223/1000km | manual | Pacific Nations Auto Sales & Finance |
Nothing starred yetTap the star on any vehicle to build a shortlist. It is kept in this browser only.
Nothing to showEvery vehicle here is filtered out or hidden. Clear the filters, or bring the hidden ones back above.
No longer listedThese shared vehicles are gone from the dealer sites. They may have sold.
Email alerts
Get a free email when a matching vehicle appears
At most one email a day, and only when something new matches. You confirm your address before anything is sent, and you can unsubscribe at any time with one click.