| Star, share or hide | Gearbox | ||||||
|---|---|---|---|---|---|---|---|
| 2000 | Subaru Impreza awd ClothNew · 1 dayPrice dropAWD | $5,585was $6,585 | 200,000 | 10.5 L/100 km$179/1000km | auto | Williams Auto Sales | |
| 2009 | Ford Flex AWD 7 SeatNew · 1 dayAWD7 seats | $5,585 | 340,123 | 12.4 L/100 km$211/1000km | auto | Williams Auto Sales | |
| 2013 | Ford Edge SportNew · 1 day | $8,585 | 286,626 | 10.3 L/100 km$175/1000km | auto | Williams Auto Sales | |
| 2009 | Ford Escape FWD 4dr V6 Auto XLTNew · 1 day | $8,930 | 207,420 | 10.2 L/100 km$173/1000km | auto | Malibu Motors Victoria | |
| 2012 | Volkswagen Tiguan 4dr Auto Trendline 4MotionNew · 1 dayAWD | $8,930 | 217,398 | 10.8 L/100 km$184/1000km | auto | Malibu Motors Victoria | |
| 2010 | Mercedes-Benz ML 350 BlueTECNew · 1 dayDiesel | $9,888 | 245,211 | 14.9 L/100 km$268/1000km diesel | auto | Used Car Centre Victoria | |
| 2015 | Chevrolet Trax LSNew · 1 day | $9,888 | 118,821 | 8.1 L/100 km$138/1000km | auto | Used Car Centre Victoria | |
| 2016 | Volkswagen Tiguan 4MOTION 4dr Auto ComfortlineNew · 1 dayAWD | $9,930 | 221,102 | 10.9 L/100 km$185/1000km | auto | Malibu Motors Victoria | |
| 2008 | Suzuki Grand Vitara 4 wheel drive 116k automaticNew · 1 day | $10,585 | 116,608 | 12.8 L/100 km$218/1000km | auto | Williams Auto Sales | |
| 2014 | Nissan Pathfinder S AWDNew · 1 dayAWD7 seats | $10,888 | 144,000 | 10.6 L/100 km$180/1000km | auto | Autowise Motors | |
| 2011 | Acura MDX Advance/Entertainment PkgNew · 1 day7 seats | $11,585 | 162,000 | 13.2 L/100 km$224/1000km | auto | Williams Auto Sales | |
| 2010 | GMC Acadia SLT2 low 129kNew · 1 day7 seats | $11,585 | 129,000 | 12.3 L/100 km$209/1000km | auto | Williams Auto Sales | |
| 2013 | Volkswagen Tiguan HighlineNew · 1 day | $11,888 | 113,980 | 10.8 L/100 km$184/1000km | auto | Used Car Centre Victoria | |
| 2012 | Land Rover Range Rover Sport HSE LUXNew · 1 day4x4 | $11,888 | 216,950 | 16.3 L/100 km$277/1000km | auto | Used Car Centre Victoria | |
| 2018 | Hyundai Santa Fe Sport 2.4L SPORT AWDNew · 1 dayAWD | $11,888 | 162,000 | 11.3 L/100 km$192/1000km | auto | Autowise Motors | |
| 2016 | BMW X3 xDrive35i xDrive35i AWDNew · 1 dayAWD | $11,888 | 163,000 | 9.9 L/100 km$168/1000km | auto | Autowise Motors | |
| 2018 | Dodge Journey SXT AWDNew · 1 dayAWD | $11,995 | 129,038 | 11.1 L/100 km$189/1000km | auto | Didi Auto Group | |
| 2010 | Land Rover Range Rover Sport HSE LUXNew · 1 day4x4 | $11,995 | 232,333 | 16.8 L/100 km$286/1000km | auto | Used Car Centre Victoria | |
| 2016 | Nissan Rogue S AWDNew · 1 dayAWD | $12,500 | 114,042 | 8.2 L/100 km$139/1000km | cvt | Didi Auto Group | |
| 2015 | Subaru Forester 5dr Wgn Auto 2.5i LimitedNew · 1 dayAWD | $12,930 | 209,052 | 9.4 L/100 km$160/1000km | auto | Malibu Motors Victoria | |
| 2013 | Subaru XV Crosstrek PremiumNew · 1 dayAWD | $12,995 | 191,661 | 8.8 L/100 km$150/1000km | auto | Used Car Centre Victoria | |
| 2015 | Ford Escape SENew · 1 day | $13,995 | 156,832 | 9.5 L/100 km$162/1000km | auto | Used Car Centre Victoria | |
| 2018 | Ford EcoSport SENew · 1 day | $13,995 | 93,902 | 8.4 L/100 km$143/1000km | auto | DK Motors | |
| 2012 | Acura RDX Premium AWD Tech Pkg Leather Sun RoofNew · 1 dayAWD | $14,585 | 123,000 | 11.9 L/100 km$202/1000km | auto | Williams Auto Sales | |
| 2014 | Subaru Outback 5dr Wgn CVT 2.5i w/Limited Pkg AWDNew · 1 dayAWD | $14,795 | 142,854 | 9.8 L/100 km$167/1000km | cvt | Didi Auto Group | |
| 2017 | Ford Escape SENew · 1 day | $14,995 | 135,673 | 9.3 L/100 km$158/1000km | auto | Used Car Centre Victoria | |
| 2019 | GMC Terrain SLTNew · 1 day | $15,888 | 170,222 | 8 L/100 km$136/1000km | auto | Used Car Centre Victoria | |
| 2018 | Kia Sorento LX AWDNew · 1 dayAWD7 seats | $15,995 | 74,657 | 9.9 L/100 km$168/1000km | auto | Didi Auto Group | |
| 2011 | Honda Pilot TouringNew · 1 day7 seats | $15,995 | 206,804 | 12.5 L/100 km$213/1000km | auto | Used Car Centre Victoria | |
| 2016 | Mazda CX-5 GSNew · 1 day | $16,495 | 139,358 | 8.1 L/100 km$138/1000km | auto | Didi Auto Group | |
| 2018 | Nissan Pathfinder SVNew · 1 day7 seats | $16,888 | 176,836 | 10.2 L/100 km$173/1000km | auto | Used Car Centre Victoria | |
| 2019 | Nissan Pathfinder S Rock Creek Edition AWDNew · 1 dayAWD7 seats | $16,888 | 130,000 | 10.2 L/100 km$173/1000km | auto | Autowise Motors | |
| 2020 | Nissan Rogue S AWDNew · 1 dayAWD | $16,888 | 116,000 | 8.2 L/100 km$139/1000km | auto | Autowise Motors | |
| 2017 | Hyundai Tucson LimitedNew · 1 day | $16,888 | 112,000 | 9.2 L/100 km$156/1000km | auto | Autowise Motors | |
| 2018 | Audi Q3 Premium Plus AWD LOW KMS!New · 1 dayAWD | $16,888 | 115,000 | 10.1 L/100 km$172/1000km | auto | Autowise Motors | |
| 2017 | Jaguar F-Pace S AWD AutomaticNew · 1 dayAWD | $16,998 | 132,200 | 11.8 L/100 km$201/1000km | auto | Platinum Choice Automotive | |
| 2019 | Hyundai Tucson SENew · 1 day | $17,000 | 91,150 | 9.1 L/100 km$155/1000km | auto | Didi Auto Group | |
| 2018 | Subaru Outback LimitedNew · 1 dayAWD | $17,595 | 165,516 | 9.5 L/100 km$162/1000km | auto | DK Motors | |
| 2016 | Mazda CX-3 Grand Touring HEADS UP DISPLAY LOW KMSNew · 1 day | $17,888 | 82,000 | 7.6 L/100 km$129/1000km | auto | Autowise Motors | |
| 2019 | Ford Escape TitaniumNew · 1 day | $17,888 | 140,000 | 9.1 L/100 km$155/1000km | auto | Autowise Motors | |
| 2016 | Honda CR-V 4WD SENew · 1 day4x4 | $17,930 | 172,703 | 7.9 L/100 km$134/1000km | auto | Malibu Motors Victoria | |
| 2018 | Jeep Compass Trailhawk 4WDNew · 1 day4x4 | $17,995 | 83,070 | 9.2 L/100 km$156/1000km | auto | Didi Auto Group | |
| 2008 | Mitsubishi Pajero Super ExceedNew · 1 day | $17,995 | 121,957 | – | auto | Gurton's Autosales | |
| 2017 | Subaru Forester XT Limited w/Tech PkgNew · 1 dayAWD | $17,995 | 165,563 | 9.5 L/100 km$162/1000km | auto | DK Motors | |
| 2022 | Hyundai KONA EssentialNew · 2 days | $17,998 | 80,077 | 7.5 L/100 km$128/1000km | auto | National Car & Truck Sales | |
| 2022 | Hyundai KONA ESSENTIALNew · 2 days | $18,498 | 76,990 | 7.5 L/100 km$128/1000km | auto | National Car & Truck Sales | |
| 2022 | Hyundai KONA EssentialNew · 2 days | $18,498 | 77,284 | 7.5 L/100 km$128/1000km | auto | National Car & Truck Sales | |
| 2022 | Hyundai KONA ESSENTIALNew · 2 days | $18,498 | 72,765 | 7.5 L/100 km$128/1000km | auto | National Car & Truck Sales | |
| 2022 | Hyundai KONA PreferredNew · 2 days | $18,498 | 76,561 | 7.5 L/100 km$128/1000km | auto | National Car & Truck Sales | |
| 2018 | Subaru CrosstrekNew · 1 dayAWD | $18,595 | 161,351 | 8.8 L/100 km$150/1000km | auto | DK Motors | |
| 2021 | Hyundai Kona SE AWDNew · 1 dayAWD | $18,685 | 89,922 | 7.9 L/100 km$134/1000km | auto | Didi Auto Group | |
| 2021 | Ford Escape SENew · 1 day | $18,888 | 120,000 | 7.8 L/100 km$133/1000km | auto | Autowise Motors | |
| 2018 | BMW X5 xDrive40e iPerformance xDrive40e iPerformance PHEVNew · 1 dayPlug-in hybrid | $18,888 | 130,000 | 12.5 Le/100 km*$213/1000km | auto | Autowise Motors | |
| 2019 | Nissan Rogue AWD SVNew · 1 dayAWD | $18,930 | 74,210 | 8.2 L/100 km$139/1000km | auto | Malibu Motors Victoria | |
| 2020 | Mazda CX-3 GSNew · 1 day | $18,995 | 129,667 | 7.7 L/100 km$131/1000km | auto | DK Motors | |
| 2021 | Nissan Rogue PlatinumNew · 1 day | $18,995 | 162,358 | 8.3 L/100 km$141/1000km | auto | DK Motors | |
| 2022 | Hyundai KONA PreferredNew · 2 days | $18,998 | 80,252 | 7.5 L/100 km$128/1000km | auto | National Car & Truck Sales | |
| 2018 | Ford Explorer Platinum AWD 4dr AutomaticNew · 1 dayAWD7 seats | $18,998 | 154,600 | 10.8 L/100 km$184/1000km | auto | Platinum Choice Automotive | |
| 2022 | Hyundai KONA PreferredNew · 2 days | $19,498 | 79,289 | 7.5 L/100 km$128/1000km | auto | National Car & Truck Sales | |
| 2022 | Hyundai KONA PreferredNew · 2 days | $19,498 | 77,243 | 7.5 L/100 km$128/1000km | auto | National Car & Truck Sales | |
| 2024 | Hyundai Venue PreferredNew · 2 days | $19,498 | 47,481 | 7.5 L/100 km$128/1000km | auto | National Car & Truck Sales | |
| 2017 | Subaru Outback PremiumNew · 1 dayAWD | $19,595 | 120,160 | 9.8 L/100 km$167/1000km | auto | DK Motors | |
| 2011 | Toyota Highlander LimitedNew · 1 day7 seats | $19,888 | 162,334 | 11 L/100 km$187/1000km | auto | Used Car Centre Victoria | |
| 2016 | Honda Pilot EXL Navigation 4WDNew · 1 day4x47 seats | $19,995 | 154,636 | 10.8 L/100 km$184/1000km | auto | Didi Auto Group | |
| 2015 | Lexus RX 350 AWDNew · 1 dayAWD | $19,995 | 176,647 | 11.4 L/100 km$194/1000km | auto | Didi Auto Group | |
| 2020 | Nissan Rogue SVNew · 1 day | $19,995 | 108,157 | 8.2 L/100 km$139/1000km | auto | DK Motors | |
| 2018 | Land Rover Range Rover Evoque SENew · 1 day4x4 | $19,995 | 122,662 | 9.8 L/100 km$167/1000km | auto | DK Motors | |
| 2019 | Lincoln Nautilus Reserve 4dr All-wheel Drive AutomaticNew · 1 dayAWD | $19,998 | 159,200 | 10.8 L/100 km$184/1000km | auto | Platinum Choice Automotive | |
| 2018 | Audi Q5 Premium PlusNew · 1 day | $20,888 | 130,664 | 9.6 L/100 km$163/1000km | auto | Used Car Centre Victoria | |
| 2017 | Honda CR-V EXNew · 1 day | $20,995 | 163,757 | 7.8 L/100 km$133/1000km | auto | DK Motors | |
| 2022 | Kia Seltos EX+New · 2 days | $21,498 | 81,717 | 7.7 L/100 km$131/1000km | auto | National Car & Truck Sales | |
| 2022 | Hyundai Tucson EssentialNew · 1 day | $21,498 | 70,422 | 8.2 L/100 km$139/1000km | auto | National Car & Truck Sales | |
| 2017 | Toyota RAV4 XLE FWDNew · 1 day | $21,500 | 132,650 | 9.2 L/100 km$156/1000km | auto | Didi Auto Group | |
| 2019 | BMW X3 xDrive30iNew · 1 day | $21,795 | 129,224 | 10 L/100 km$170/1000km | auto | Didi Auto Group | |
| 2020 | Hyundai Tucson Luxury AWDNew · 1 dayAWD | $21,930 | 95,660 | 9.1 L/100 km$155/1000km | auto | Malibu Motors Victoria | |
| 2018 | Audi Q5 2.0 TFSI quattro Technik S tronicNew · 1 dayAWD | $22,000 | 110,934 | 9.6 L/100 km$163/1000km | auto | Didi Auto Group | |
| 2014 | Jeep Wrangler Unlimited Sahara 4WDNew · 1 day4x4 | $22,995 | 87,263 | 13.1 L/100 km$223/1000km | auto | Didi Auto Group | |
| 2024 | Chevrolet TrailBlazer LTNew · 2 days | $22,998 | 65,809 | 7.8 L/100 km$133/1000km | auto | National Car & Truck Sales | |
| 2023 | Chevrolet Equinox LTNew · 2 days | $22,998 | 73,729 | 8.4 L/100 km$143/1000km | auto | National Car & Truck Sales | |
| 2021 | Mazda CX-5 TouringNew · 1 day | $23,888 | 140,863 | 8.8 L/100 km$150/1000km | auto | Used Car Centre Victoria | |
| 2017 | Land Rover Land Rover Discovery 4WD 4dr Td6 HSE LuxuryNew · 1 day4x47 seats | $23,930 | 125,515 | – | auto | Malibu Motors Victoria | |
| 2026 | Nissan Rogue AWD SV MoonroofNew · 1 dayAWD | $23,930 | 13,512 | 7.4 L/100 km$126/1000km | auto | Malibu Motors Victoria | |
| 2017 | Honda CR-V EX-L AWDNew · 1 dayAWD | $23,995 | 99,233 | 7.8 L/100 km$133/1000km | auto | Didi Auto Group | |
| 2013 | Jeep Wrangler Unlimited SaharaNew · 1 day4x4 | $23,995 | 114,779 | 13.1 L/100 km$223/1000km | auto | Used Car Centre Victoria | |
| 2023 | Kia Sportage LXNew · 2 days | $23,997 | 67,294 | 8.4 L/100 km$143/1000km | auto | National Car & Truck Sales | |
| 2018 | Volvo XC60 T5 Momentum AWDNew · 1 dayAWD | $24,155 | 83,453 | 10 L/100 km$170/1000km | auto | Didi Auto Group | |
| 2024 | Volkswagen Taos SENew · 1 day | $24,888 | 83,582 | 7.5 L/100 km$128/1000km | auto | Used Car Centre Victoria | |
| 2015 | Jeep Wrangler Unlimited RubiconNew · 1 day4x4 | $24,888 | 160,000 | 13.1 L/100 km$223/1000km | auto | Autowise Motors | |
| 2016 | Mazda CX-9 SignatureNew · 1 day7 seats | $24,995 | 132,053 | – | auto | DK Motors | |
| 2016 | Volvo XC90 T6 InscriptionNew · 1 day7 seats | $24,995 | 111,448 | 10.2 L/100 km$173/1000km | auto | DK Motors | |
| 2023 | Hyundai Tucson EssentialNew · 2 days | $24,998 | 79,233 | 8.5 L/100 km$145/1000km | auto | National Car & Truck Sales | |
| 2016 | Tesla Model X 90D AWD Sport Utility AutomaticNew · 1 dayAWDElectric7 seats | $24,998 | 184,600 | 2.6 Le/100 km*$44/1000km | auto | Platinum Choice Automotive | |
| 2017 | Lexus NX 200t AWD 4drNew · 1 dayAWD | $25,930 | 90,480 | 9.8 L/100 km$167/1000km | auto | Malibu Motors Victoria | |
| 2020 | Toyota RAV4 LENew · 1 day | $25,995 | 127,905 | 7.9 L/100 km$134/1000km | auto | Didi Auto Group | |
| 2019 | Subaru Crosstrek SportNew · 1 dayAWD | $25,995 | 131,104 | 8.8 L/100 km$150/1000km | auto | DK Motors | |
| 2025 | Nissan Rogue SNew · 2 days | $25,998 | 40,762 | 7.2 L/100 km$122/1000km | auto | National Car & Truck Sales | |
| 2025 | Nissan Rogue SNew · 2 days | $25,998 | 41,247 | 7.2 L/100 km$122/1000km | auto | National Car & Truck Sales | |
| 2023 | Ford Escape Hybrid PHEVNew · 2 daysPlug-in hybrid | $26,498 | 63,399 | 8 L/100 km$136/1000km | auto | National Car & Truck Sales | |
| 2017 | Volvo XC90 HYBRID R-DesignNew · 1 dayHybrid7 seats | $26,995 | 136,051 | 10.2 L/100 km$173/1000km | auto | DK Motors | |
| 2018 | Honda Pilot TouringNew · 1 day7 seats | $26,995 | 145,813 | 11.2 L/100 km$190/1000km | auto | DK Motors | |
| 2023 | Toyota Corolla Hybrid LE AWDNew · 2 daysAWDHybrid | $27,498 | 70,736 | 6.7 L/100 km$114/1000km | auto | National Car & Truck Sales | |
| 2022 | Kia Sorento LX AWDNew · todayAWD7 seats | $27,498 | 83,264 | 8.2 L/100 km$139/1000km | auto | National Car & Truck Sales | |
| 2017 | Lexus RX 350 AWDNew · 1 dayAWD | $27,995 | 162,402 | 10.8 L/100 km$184/1000km | auto | Didi Auto Group | |
| 2023 | Toyota Corolla Cross LENew · 1 day | $27,998 | 71,962 | 6.7 L/100 km$114/1000km | auto | National Car & Truck Sales | |
| 2023 | Toyota RAV4 LE AWDNew · 2 daysAWD | $29,998 | 74,060 | 7.9 L/100 km$134/1000km | auto | National Car & Truck Sales | |
| 2023 | Toyota RAV4 LE AWDNew · 2 daysAWD | $29,998 | 74,061 | 7.9 L/100 km$134/1000km | auto | National Car & Truck Sales | |
| 2017 | Toyota Highlander Hybrid LTD. AWD Warranty includedNew · 1 dayAWDHybrid7 seats | $30,495 | 200,123 | 10.3 L/100 km$175/1000km | auto | Williams Auto Sales | |
| 2022 | Toyota RAV4 XLE AWDNew · 2 daysAWD | $31,498 | 79,265 | 7.9 L/100 km$134/1000km | auto | National Car & Truck Sales | |
| 2022 | Toyota RAV4 XLE AWDNew · 2 daysAWD | $31,498 | 79,101 | 7.9 L/100 km$134/1000km | auto | National Car & Truck Sales | |
| 2022 | Toyota RAV4 XLE AWDNew · 1 dayAWD | $31,498 | 76,478 | 7.9 L/100 km$134/1000km | auto | National Car & Truck Sales | |
| 2022 | Toyota RAV4 XLE AWDNew · 1 dayAWD | $31,498 | 74,781 | 7.9 L/100 km$134/1000km | auto | National Car & Truck Sales | |
| 2022 | Toyota RAV4 XLE PremiumNew · 2 days | $32,998 | 77,019 | 7.9 L/100 km$134/1000km | auto | National Car & Truck Sales | |
| 2018 | Lexus RX 450h AutoNew · 1 day | $34,930 | 128,669 | 7.9 L/100 km$134/1000km | auto | Malibu Motors Victoria | |
| 2025 | Mazda CX-5 2.5 S Preferred PackageNew · 1 day | $34,995 | 48,949 | 9.3 L/100 km$158/1000km | auto | Used Car Centre Victoria | |
| 2023 | Toyota RAV4 XLE PremiumNew · 2 days | $34,998 | 77,545 | 7.9 L/100 km$134/1000km | auto | National Car & Truck Sales | |
| 2023 | Toyota RAV4 XLE PREMIUMNew · 2 days | $34,998 | 76,798 | 7.9 L/100 km$134/1000km | auto | National Car & Truck Sales | |
| 2025 | Subaru Crosstrek TouringNew · 1 dayAWD | $35,888 | 23,274 | 8.4 L/100 km$143/1000km | auto | Used Car Centre Victoria | |
| 2021 | Toyota RAV4 Hybrid LENew · 1 dayHybrid | $36,995 | 89,764 | 7.9 L/100 km$134/1000km | auto | Used Car Centre Victoria | |
| 2024 | Toyota RAV4 XLE PremiumNew · 2 days | $38,998 | 66,964 | 7.9 L/100 km$134/1000km | auto | National Car & Truck Sales | |
| 2016 | Jeep Patriot SportNew · 1 day | Call | – | 9.7 L/100 km$165/1000km | auto | Gurton's Autosales | |
| 2008 | Mitsubishi Pajero Super ExceedNew · 1 day | Call | – | – | auto | Sidney Auto Sales Ltd | |
| 2024 | Ford Bronco Sport Big BendNew · 1 day4x4 | Call | – | 9.6 L/100 km$163/1000km | auto | Sidney Auto Sales Ltd |
Nothing starred yetTap the star on any vehicle to build a shortlist. It is kept in this browser only.
Nothing to showEvery vehicle here is filtered out or hidden. Clear the filters, or bring the hidden ones back above.
No longer listedThese shared vehicles are gone from the dealer sites. They may have sold.
Email alerts
Get a free email when a matching vehicle appears
At most one email a day, and only when something new matches. You confirm your address before anything is sent, and you can unsubscribe at any time with one click.