| Star, share or hide | Gearbox | ||||||
|---|---|---|---|---|---|---|---|
| 2025 | Nissan Kicks Play SVNew · 2 days | $25,945 | 61,853 | 7.4 L/100 km$126/1000km | cvt | Pacific Nations Auto Sales & Finance | |
| 2025 | Nissan Kicks Play SVNew · 1 day | $25,974 | 63,699 | 7.4 L/100 km$126/1000km | cvt | Pacific Nations Auto Sales & Finance | |
| 2025 | Nissan Kicks Play SVNew · 2 days | $25,975 | 57,486 | 7.4 L/100 km$126/1000km | cvt | Pacific Nations Auto Sales & Finance | |
| 2024 | Nissan Kicks SVNew · 2 days | $25,981 | 61,988 | 7.2 L/100 km$122/1000km | cvt | Pacific Nations Auto Sales & Finance | |
| 2021 | Nissan Rogue Plat AwdNew · 2 days | $25,995 | 52,074 | 8.3 L/100 km$141/1000km | cvt | Cars Cost Less | |
| 2018 | Honda CR-V Touring I TOP MODEL I LOW KM I DEALER SERVICEDNew · 2 days | $25,995 | 65,054 | 7.8 L/100 km$133/1000km | cvt | Cars Cost Less | |
| 2024 | Mazda Mazda3 Sport GSNew · 2 days | $25,995 | 25,826 | 7.9 L/100 km$134/1000km | auto | Cars Cost Less | |
| 2025 | Nissan Rogue SNew · 2 days | $26,801 | 53,506 | 7.2 L/100 km$122/1000km | cvt | Cars Cost Less | |
| 2025 | Nissan Rogue SNew · 2 days | $26,995 | 42,452 | 7.2 L/100 km$122/1000km | cvt | Cars Cost Less | |
| 2024 | Honda Civic Sedan SPORT 2.0L *18" BLACK ALUMINUM ALLOY WHEELS *APPLE CARPLAY/ANDROID AUTONew · 2 days | $26,999 | 50,098 | 6.9 L/100 km$117/1000km | cvt | Cars Cost Less | |
| 2023 | Hyundai Tucson PreferredNew · 2 days | $27,985 | 139,551 | 8.5 L/100 km$145/1000km | auto | Pacific Nations Auto Sales & Finance | |
| 2020 | Ford Explorer XLT*202A*Leather Panoramic Moonroof*TRAILER TOW PKG*FORD CO-PILOT360*COLD WEATHER PKGNew · 2 days | $27,988 | 104,965 | 10.3 L/100 km$175/1000km | auto | Cars Cost Less | |
| 2026 | Nissan Kicks SVNew · 2 daysPrice drop | $27,995was $28,995 | 38,267 | 7.4 L/100 km$126/1000km | cvt | Cars Cost Less | |
| 2019 | Ford F-150 XLTNew · 2 days | $27,995 | 145,466 | 12.6 L/100 km$214/1000km | auto | Pacific Nations Auto Sales & Finance | |
| 2024 | Nissan Rogue Sv AwdNew · 1 day | $27,995 | 39,868 | 7.2 L/100 km$122/1000km | cvt | Cars Cost Less | |
| 2023 | Ford Bronco Sport SPORT*Outer Banks*TECH PACKAGE *TOW PACKAGENew · 2 days | $27,999 | 91,679 | 9.6 L/100 km$163/1000km | auto | Cars Cost Less | |
| 2024 | Ford Edge ST-LINE AWD 2.0L ECOBOOST *CO-PILOT360 PACKAGE *PANORAMIC ROOFNew · 2 days | $27,999 | 87,661 | 10.1 L/100 km$172/1000km | auto | Cars Cost Less | |
| 2024 | Ford Edge SEL*AWD*2.0L ECOBOOST*8-SPD AUTOMATIC*FORD CO-PILOT360*SYNC TECHNOLOGYNew · 2 days | $28,200 | 68,783 | 10.1 L/100 km$172/1000km | auto | Cars Cost Less | |
| 2025 | Volkswagen Taos ComfortlineNew · 1 day | $28,914 | 41,439 | 7.6 L/100 km$129/1000km | auto | Cars Cost Less | |
| 2024 | Nissan Rogue SNew · 2 days | $28,995 | 26,934 | 7.2 L/100 km$122/1000km | cvt | Cars Cost Less | |
| 2023 | Nissan Rogue SV MOONROOFNew · 2 days | $29,877 | 34,423 | 7.8 L/100 km$133/1000km | cvt | Pacific Nations Auto Sales & Finance | |
| 2022 | Kia Sorento LX+New · 2 days | $29,904 | 72,410 | 8.2 L/100 km$139/1000km | auto | Pacific Nations Auto Sales & Finance | |
| 2018 | Chevrolet Colorado Z71*4X4 CAPABILITY*OFF-ROAD CONFIDENCE*VERSATILE P/U BEDNew · 2 days | $29,928 | 104,868 | 10.8 L/100 km$184/1000km | auto | Cars Cost Less | |
| 2026 | Chevrolet Trax 1RS*1.2L TURBOCHARGED PERFORMANCE*SPORTY STYLING*MODERN CHEVROLET TECHNOLOGYNew · 2 days | $29,936 | 3,006 | 8.1 L/100 km$138/1000km | auto | Cars Cost Less | |
| 2019 | Chevrolet Colorado 4wd LtNew · 2 days | $29,995 | 132,034 | 10.8 L/100 km$184/1000km | auto | Cars Cost Less | |
| 2024 | Ford Bronco Sport Big BendNew · 2 days | $29,995 | 25,993 | 9.6 L/100 km$163/1000km | auto | Cars Cost Less | |
| 2021 | Ford Mustang Mach-E PREMIUM*ALL-ELECTRIC ERFORMANCE*eAWD CONFIDENCE*FORD CO-PILOT360New · 2 days | $29,999 | 124,409 | 2.5 Le/100 km*$43/1000km | auto | Cars Cost Less | |
| 2025 | Nissan Kicks Sr 4wdNew · 1 day | $30,995 | 22,341 | 7.4 L/100 km$126/1000km | cvt | Cars Cost Less | |
| 2021 | Jeep Wrangler SPORT S 2 DOOR! AFTERMARKET WHEELS/TIRES/BUMPERS *LIGHTBARSNew · 2 days | $31,200 | 78,033 | 11.1 L/100 km$189/1000km | auto | Cars Cost Less | |
| 2023 | Chevrolet Blazer True North*3.6L V6*9-SPD AUTOMATIC*AWD*BLIND SPOT MONITORING*LANE CHANGE ALERT*AUTO DIM MIRRORSNew · 2 days | $31,916 | 51,209 | 9.4 L/100 km$160/1000km | auto | Cars Cost Less | |
| 2016 | RAM 3500 SLTNew · 2 days | $31,918 | 272,015 | – | auto | Cars Cost Less | |
| 2025 | Mazda CX-5 GSNew · 1 day | $31,978 | 31,788 | 9.3 L/100 km$158/1000km | auto | Cars Cost Less | |
| 2019 | Honda Odyssey EXNew · 2 days | $31,995 | 149,035 | 10.7 L/100 km$182/1000km | auto | Cars Cost Less | |
| 2025 | Nissan Rogue Sv MoonroofNew · 2 days | $31,995 | 36,150 | 7.2 L/100 km$122/1000km | cvt | Cars Cost Less | |
| 2023 | Dodge Grand Caravan SXTNew · 2 days | $32,688 | 139,465 | – | auto | Pacific Nations Auto Sales & Finance | |
| 2026 | Nissan Rogue Sv MoonroofNew · 2 days | $32,804 | 26,446 | 7.4 L/100 km$126/1000km | cvt | Cars Cost Less | |
| 2024 | Mazda CX-50 Meridian Edition*SKYACTIV-DRIVE/6-SPD AUTOMATIC*I-ACTIV AWD*TURBO CHARGED*ALL TERRAIN TIRESNew · 2 days | $32,880 | 78,617 | 9.2 L/100 km$156/1000km | auto | Cars Cost Less | |
| 2022 | Subaru WRX LIMITED 6M*2.4L TURBOCHARGED BOX PERFORMANCE*SYMMETRICAL*AWD*6 SPD TRANSMISSIONNew · 2 days | $32,963 | 38,813 | 11 L/100 km$187/1000km | auto | Cars Cost Less | |
| 2025 | Nissan Rogue SNew · 2 days | $32,988 | 53,870 | 7.2 L/100 km$122/1000km | cvt | Pacific Nations Auto Sales & Finance | |
| 2025 | Mazda CX-70 MHEV GS-L - LANE ASSIST - CAR PLAY - SUNROOFNew · 2 days | $32,995 | 62,690 | 9.4 L/100 km$160/1000km | auto | Cars Cost Less | |
| 2022 | Ford Explorer XLT 202A SPORT APPEARANCE PACKAGE *CO-PILOT ASSIST PACKAGE *TWIN PANEL MOONROOFNew · 2 days | $32,999 | 77,912 | 11.5 L/100 km$196/1000km | auto | Cars Cost Less | |
| 2022 | Dodge Charger GTNew · 2 days | $33,238 | 54,895 | 10.3 L/100 km$175/1000km | auto | Cars Cost Less | |
| 2025 | Ford Escape ActiveNew · 2 days | $33,877 | 57,633 | 8 L/100 km$136/1000km | auto | Pacific Nations Auto Sales & Finance | |
| 2025 | Ford Escape ActiveNew · 2 days | $33,988 | 52,105 | 8 L/100 km$136/1000km | auto | Pacific Nations Auto Sales & Finance | |
| 2023 | Chrysler Pacifica Touring LNew · 2 days | $33,999 | 83,305 | 10.6 L/100 km$180/1000km | auto | Pacific Nations Auto Sales & Finance | |
| 2021 | Ford Mustang GT*FASTBACK*PERFORMANCE BRAKING*FORD CO-PILOT360 TECHNOLOGYNew · 2 days | $34,498 | 102,432 | 9.9 L/100 km$168/1000km | auto | Cars Cost Less | |
| 2025 | Volkswagen Taos ComfortlineNew · 2 days | $34,877 | 54,387 | 7.6 L/100 km$129/1000km | auto | Pacific Nations Auto Sales & Finance | |
| 2020 | Ford F-150 XLTNew · 2 days | $34,995 | 118,543 | 13.1 L/100 km$223/1000km | auto | Pacific Nations Auto Sales & Finance | |
| 2024 | Volkswagen Tiguan COMFORTLINENew · 2 days | $35,487 | 68,788 | 9.6 L/100 km$163/1000km | auto | Pacific Nations Auto Sales & Finance | |
| 2026 | Kia Seltos EXNew · 2 days | $35,987 | 20,876 | 7.6 L/100 km$129/1000km | cvt | Pacific Nations Auto Sales & Finance | |
| 2022 | Ford Explorer XLTNew · 2 days | $35,988 | 105,590 | 11.5 L/100 km$196/1000km | auto | Pacific Nations Auto Sales & Finance | |
| 2022 | Subaru Ascent OnyxNew · 2 days | $35,995 | 80,417 | 10.5 L/100 km$179/1000km | cvt | Cars Cost Less | |
| 2017 | Ford Super Duty F-350 SRW XLT*6.2L EFI V-8*HEAVY ALTERNATOR*REVERS SENSING SYSTEM*SKID PLATES*5" STEP BARNew · 1 day | $36,929 | – | – | auto | Cars Cost Less | |
| 2021 | Honda Pilot TOURING 8 PASSENGER*AWD*PREMIUM FAMILY COMFORT*HONDA SENSINGNew · 2 days | $36,932 | 85,260 | 11 L/100 km$187/1000km | auto | Cars Cost Less | |
| 2025 | Mazda CX-5 GTNew · 1 day | $36,947 | 24,968 | 9.3 L/100 km$158/1000km | auto | Cars Cost Less | |
| 2022 | RAM 1500 Classic EXPRESS - HEMI - PARK SENSORS - CARPLAYNew · 2 days | $36,995 | 73,614 | 12.8 L/100 km$218/1000km | auto | Cars Cost Less | |
| 2025 | GMC Terrain AWD*1.5L TURBO 4-CYLINDER*PREMIUN PKG*HEATED & VENTED SEATS*ADVANCED GMC TECHNOLOGYNew · 2 days | $37,498 | – | 8.8 L/100 km$150/1000km | auto | Cars Cost Less | |
| 2023 | Honda CR-V SPORT*AWD*TURBO-CHARGED*HONDA SENSING TECHNOLOGY*VERSATILE CARGO AREANew · 2 days | $37,962 | 39,000 | 7.8 L/100 km$133/1000km | cvt | Cars Cost Less | |
| 2024 | Mazda CX-50 GS-L - MOONROOF - BACK UP CAMERA - BLIND SPOT MONITORNew · 2 days | $37,995 | 39,152 | 9.2 L/100 km$156/1000km | auto | Cars Cost Less | |
| 2022 | Chevrolet Silverado 1500 Custom Trail Boss I 5.3 ENGINE I NO ACCIDENTS I MATCHING CAPNew · 2 daysPrice drop | $38,745was $39,202 | 98,684 | 15 L/100 km$255/1000km | auto | Cars Cost Less | |
| 2024 | Mazda CX-50 GTNew · 2 days | $39,427 | 48,375 | 9.2 L/100 km$156/1000km | auto | Cars Cost Less | |
| 2025 | Mazda CX-70 MHEV GTNew · 1 day | $39,655 | 37,061 | 9.4 L/100 km$160/1000km | auto | Cars Cost Less | |
| 2024 | Jeep Grand Cherokee Base*4x4*3.6L PENTASTAR V6*MODERN JEEP TECHNOLOGY*8-SPD AUTO TRANSMISSION*New · 2 days | $39,915 | 16,844 | 11.8 L/100 km$201/1000km | auto | Cars Cost Less | |
| 2021 | Ford F-150 Lariat I 3.5 ECO BOOST I NO ACCIDENTS I BC TRUCK I MUST SEENew · 2 days | $39,995 | 145,203 | 13.5 L/100 km$230/1000km | auto | Cars Cost Less | |
| 2024 | Volkswagen Atlas Cross Sport 2.0L TSI TURBOCHARGED 4 CYL*EXECLINE*HEATED/LEATHER SEATS, PANORAMIC MOONROOF*360 DEGREE CAMERA*AWDNew · 2 days | $41,999 | 91,595 | 10.8 L/100 km$184/1000km | auto | Cars Cost Less | |
| 2022 | Ford F-150 XLT SPORT PKG*3.5L V6 ECOBOOST*TWIN PANEL MOONROOF*MAX TRAILER TOW PKG*FX4 OFF ROAD PKGNew · 2 days | $42,935 | 77,484 | 13.2 L/100 km$224/1000km | auto | Cars Cost Less | |
| 2023 | Dodge Durango R/T PlusNew · 2 days | $42,987 | 142,004 | 15.6 L/100 km$265/1000km | auto | Pacific Nations Auto Sales & Finance | |
| 2025 | Volkswagen Atlas COMFORTLINE - AWD - HEATED & COOLED SEATS - 7 PASSENGERNew · 2 days | $42,995 | 66,123 | 11.2 L/100 km$190/1000km | – | Cars Cost Less | |
| 2023 | Nissan Frontier Pro-4x I WINCH I LIFTED I OFFROAD I FENDER STEREONew · 2 days | $43,858 | 50,006 | 11.1 L/100 km$189/1000km | auto | Cars Cost Less | |
| 2022 | Ford F-150 XLT*3.5L ECOBOOST*EXTENDED RUNNING BOARDS*TWIN PANEL MOONROOF*FX4 OFF-ROAD PKG*TAILGATE STEPNew · 2 days | $43,999 | 98,937 | 13.2 L/100 km$224/1000km | auto | Cars Cost Less | |
| 2023 | Ford F-150 XLT*5.0L V8*TRAILER TOW PKG*FX4 OFF ROAD PKG*TAILGATE STEPNew · 2 days | $44,999 | 83,197 | 13.5 L/100 km$230/1000km | auto | Cars Cost Less | |
| 2023 | Nissan Armada PlatinumNew · 2 days | $45,815 | 72,353 | 15.4 L/100 km$262/1000km | auto | Cars Cost Less | |
| 2022 | Ford Bronco BADLANDS*2.7L ECOBOOST*HARDTOP*STORAGE BAGS*HEAVY DUTY FRONT BUMPERNew · 2 days | $45,999 | 77,280 | 13.3 L/100 km$226/1000km | auto | Cars Cost Less | |
| 2024 | Ford F-150 STX 200A BLACK APPEARANCE PKG*INTEGRATED TRAILER BRAKE CONTROLNew · 2 days | $46,999 | 43,293 | 11.4 L/100 km$194/1000km | auto | Cars Cost Less | |
| 2024 | Ford Bronco Outer Banks 314A SASQUATCH PACKAGE *HARD TOP *HIGH/LUX PACKAGENew · 2 days | $47,498 | 98,606 | 13.5 L/100 km$230/1000km | auto | Cars Cost Less | |
| 2025 | Ford Explorer ActiveNew · 2 days | $47,588 | 67,925 | 11.3 L/100 km$192/1000km | auto | Pacific Nations Auto Sales & Finance | |
| 2025 | Ford F-150 XLT | 4x4 | EcoBoost Power, Low Kilometres, and Ready for Whatever's NextNew · 2 days | $47,631 | 42,967 | 10.7 L/100 km$182/1000km | auto | Cars Cost Less | |
| 2025 | Ford F-150 XLT | 4x4 | EcoBoost Muscle, Modern Comfort, and Ready to WorkNew · 2 days | $47,755 | 47,552 | 10.7 L/100 km$182/1000km | auto | Cars Cost Less | |
| 2021 | Ford Explorer XLT*2.3L ECOBOOST I-4 ENGINE*2ND ROW 35/30/35 BENCH W/ARMREST*TRAILER TOW PKG CLASS IIINew · 2 days | $48,649 | 77,892 | 10.3 L/100 km$175/1000km | auto | Cars Cost Less | |
| 2025 | Ford F-150 XLT 301A 3.5L V6 ECOBOOST *CHROME RUNNING BOARDSNew · 2 days | $48,800 | 45,060 | 10.7 L/100 km$182/1000km | auto | Cars Cost Less | |
| 2025 | Ford F-150 XLT 301A 3.5L V6 ECOBOOST *18 CHROME WHEELSNew · 2 days | $48,900 | 58,925 | 10.7 L/100 km$182/1000km | auto | Cars Cost Less | |
| 2026 | Mercedes-Benz GLA GLA 250New · 2 days | $49,855 | 31,538 | 8.3 L/100 km$141/1000km | auto | Pacific Nations Auto Sales & Finance | |
| 2020 | Ford F-150 LariatNew · 2 days | $49,877 | 73,953 | 13.1 L/100 km$223/1000km | auto | Pacific Nations Auto Sales & Finance | |
| 2020 | Ford F-150 XLT*2.7L ECOBOOST*SPORT PKG*VOICE ACTIVATE NAV.*TRAILER TOW PKG*TAILGATE STEPNew · 1 day | $49,926 | 54,210 | 13.1 L/100 km$223/1000km | auto | Cars Cost Less | |
| 2023 | Ford Bronco OUTER BANKS*2.7L ECOBOOST V6*MOULDED HARD TOP*TOWING CAPABILITY*SOUND DREADENING HEADLINERNew · 2 days | $49,952 | 36,680 | 13.6 L/100 km$231/1000km | auto | Cars Cost Less | |
| 2025 | Ford F-150 STX 200B 2.7L V6 ECOBOOSTNew · 2 days | $51,498 | 29,221 | 10.7 L/100 km$182/1000km | auto | Cars Cost Less | |
| 2025 | Ford F-150 XLT 301A 3.5L V6 ECOBOOST *18 CHROME WHEELSNew · 2 days | $51,498 | 41,858 | 10.7 L/100 km$182/1000km | auto | Cars Cost Less | |
| 2025 | Ford Explorer ActiveNew · 2 days | $51,893 | 54,774 | 11.3 L/100 km$192/1000km | auto | Pacific Nations Auto Sales & Finance | |
| 2021 | Chevrolet Tahoe Premier I BC VEHICLE I LOADED I 5.3 I NEW TIRESNew · 2 daysPrice drop | $51,931was $53,995 | 142,770 | 11.5 L/100 km$196/1000km | auto | Cars Cost Less | |
| 2022 | Ford F-150 701A*Platinum Hybrid Twin Panel Moonroof*FX4 OFF ROAD PKG*MAX TRAILER TOW PKGNew · 2 days | $51,999 | 109,777 | 13.2 L/100 km$224/1000km | auto | Cars Cost Less | |
| 2025 | Chevrolet Silverado 1500 LTNew · 2 days | $52,987 | 42,403 | 12.5 L/100 km$213/1000km | auto | Pacific Nations Auto Sales & Finance | |
| 2025 | Ford F-150 XLTNew · 2 days | $53,899 | 29,318 | 10.7 L/100 km$182/1000km | auto | Pacific Nations Auto Sales & Finance | |
| 2023 | Lincoln Aviator RESERVE*INTELLIGENT AWD*TWIN-TURBO PERFORMANCE*THREE ROW LUXURYNew · 2 days | $53,933 | 52,299 | 12.2 L/100 km$207/1000km | auto | Cars Cost Less | |
| 2025 | Toyota RAV4 Plug-In Hybrid SE - 68KM ELECTRIC RANGE - WIRELESS CARPLAY - ADAPTIVE CRUISENew · 2 days | $54,995 | 8,804 | – | cvt | Cars Cost Less | |
| 2025 | Nissan Frontier S Crew Cab 4wdNew · 2 days | $55,995 | 23,395 | 11.6 L/100 km$197/1000km | auto | Cars Cost Less | |
| 2023 | Toyota 4Runner SR5New · 2 days | $56,995 | 45,793 | 13.8 L/100 km$235/1000km | auto | Cars Cost Less | |
| 2022 | GMC Yukon DenaliNew · 2 days | $56,997 | 136,634 | 12.1 L/100 km$206/1000km | auto | Pacific Nations Auto Sales & Finance | |
| 2019 | Ford Super Duty F-350 SRW LARIAT*6.7L POWER STROKE DIESEL V8*4X4 CAPABILITY*SUPER STRENGTH*New · 2 days | $59,995 | 133,327 | – | auto | Cars Cost Less | |
| 2024 | Ford Bronco WILTRAK 2.7L V6 ECOBOOST *HARD TOP *HIGH/LUX PACKAGENew · 2 days | $61,800 | 40,216 | 13.5 L/100 km$230/1000km | auto | Cars Cost Less | |
| 2023 | RAM 3500 Big Horn*HEAVY DUTY CAPABILTY*4X4*CUMMINS TURBO DIESELNew · 2 days | $61,928 | 92,598 | – | auto | Cars Cost Less | |
| 2024 | Ford Expedition XLT 7 PASSENGER *2ND ROW CAPTAIN SEATS *ONE OWNERNew · 2 days | $62,880 | 64,311 | 13.2 L/100 km$224/1000km | auto | Cars Cost Less | |
| 2024 | Ford F-150 Lariat 502A BLACK APPEARANCE PACKAGE 5.0L V8New · 2 days | $62,999 | 45,638 | 11.4 L/100 km$194/1000km | auto | Cars Cost Less | |
| 2021 | Lincoln Navigator Reserve*3.5L TWIN-TURBOCHARGED V6*4X4/FOUR WHEEL DRIVE*360 DEGREE CAMERA*HANDS FREE POWERGATENew · 2 days | $64,498 | 80,787 | 13.5 L/100 km$230/1000km | auto | Cars Cost Less | |
| 2025 | Ford Super Duty F-350 SRW XL*SUPER DUTY*7.3L V8*4X4*CREW CABNew · 2 days | $64,880 | 5,573 | – | auto | Cars Cost Less | |
| 2026 | RAM 3500 Big HornNew · 2 days | $77,982 | 14,534 | – | auto | Cars Cost Less | |
| 2024 | Ford F-150 Lightning FLASH*ZERO EMISSION*PRO POWER ONBOARD*MAX TRAILER TOW PKG*INTEGRATED TRAILER BRAKE CONTROLNew · 2 days | $87,709 | 66,361 | 3.3 Le/100 km*$56/1000km | auto | Cars Cost Less | |
| 2024 | Ford F-150 Lightning FLASH*ZERO EMISSION VEHICLE*MAX TRAILER TOW PKG*MOBILE POWER CORD*New · 1 day | $87,709 | 66,361 | 3.3 Le/100 km*$56/1000km | auto | Cars Cost Less | |
| 2026 | RAM 3500 Laramie | 4x4 Diesel - Cummins Power, Luxury Comfort, and Serious CapabilityNew · 2 days | $97,820 | 5,583 | – | auto | Cars Cost Less | |
| 2026 | Ford Super Duty F-350 SRW *DEMO * LARIAT TREMOR H/O 6.7L DIESEL *BLACK APPEARANCE PACKAGE *PREMIUM PACKAGENew · 2 days | $106,898 | 2,216 | – | auto | Cars Cost Less |
Nothing starred yetTap the star on any vehicle to build a shortlist. It is kept in this browser only.
Nothing to showEvery vehicle here is filtered out or hidden. Clear the filters, or bring the hidden ones back above.
No longer listedThese shared vehicles are gone from the dealer sites. They may have sold.
Email alerts
Get a free email when a matching vehicle appears
At most one email a day, and only when something new matches. You confirm your address before anything is sent, and you can unsubscribe at any time with one click.